Liquidity provider comparison
98 rows · 10 providers · 1 lot(s) · 1-day hold
Best LP — all instruments
Alchemy International Ltd
-15.44 all-in long
Lowest all-in long
Alchemy International Ltd
-15.44 USD
Lowest all-in short
Alchemy International Ltd
-388.12 USD
Lowest spread cost
Alchemy International Ltd
0.01 USD
Lowest commission
VT Markets (Pty) Ltd
0.00 USD
Best long swap
Alchemy International Ltd
-42.22 USD
Best short swap
Alchemy International Ltd
-391.36 USD
Top 5 providers — average All-in 1-day long cost per comparable instrument (lower is better)
All-in cost per position — long
Spread + commission + 1-day swap, 1 lot(s), USD. Cheapest per instrument highlighted. Blank means the input is missing from the provider's source data — never treated as zero.
| Provider | EURUSD | GBPUSD | XAUUSD | OIL | BTCUSD | ETHUSD | AAPL | MSFT | DAX | US30 | Basket |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FXCM / Stratos | 1.01 | 3.24 | -15.41 | 77.73 | 12.00 | 3.27 | — | — | 1.20 | 1.60 | 84.64/8 |
| Polaris Capital Markets Ltd | — | 10.23 | 71.28 | 9.73 | — | — | — | — | 0.79 | 1.56 | 93.59/5 |
| Scope Prime | 7.82 | 6.30 | 80.76 | 18.20 | — | — | — | 0.43 | 0.60 | 1.60 | 115.72/7 |
| Startrader Financial Markets Limited | 7.80 | 5.26 | 76.82 | 28.78 | 54.57 | 1.64 | 0.41 | 0.89 | 276.21 | 795.14 | 1,247.53/10 |
| Vantage Prime | 8.04 | 5.52 | 79.63 | 10.54 | 52.06 | 2.37 | — | — | 276.72 | 796.63 | 1,231.50/8 |
| VT Markets (Pty) Ltd | 11.09 | 6.14 | 95.18 | 70.00 | 17.35 | 2.80 | 0.14 | 0.22 | 6.34 | 15.05 | 224.31/10 |
| Advanced Markets | 12.12 | — | 59.41 | 77.93 | 89.97 | 78.32 | — | — | 4.36 | 9.57 | 331.69/7 |
| Vantage Markets (Pty) Ltd | 16.09 | 13.14 | 100.18 | 81.00 | 17.21 | 2.76 | 0.14 | 0.22 | 6.43 | 13.11 | 250.28/10 |
| GNT Capital Ltd. | 17.08 | 7.38 | 84.47 | — | 56.89 | 7.20 | — | — | 11.23 | 13.45 | 197.69/7 |
| Alchemy International Ltd | 12.36 | 10.64 | 85.72 | -15.44 | 165.50 | 6.23 | 0.59 | 1.54 | 723.91 | 1,158.61 | 2,149.66/10 |
Like-for-like league table
Each provider is judged only on instruments both sides quote, so partial coverage is not penalised. Win rate = share of shared-instrument matchups won on cost.
| # | Provider | Win rate | Avg rank | Cheapest |
|---|---|---|---|---|
| 1 | FXCM / Stratos 8/10 instruments | 78% 51/65 | 2.63 | 4 |
| 2 | Polaris Capital Markets Ltd 5/10 instruments | 77% 33/43 | 3.00 | 1 |
| 3 | Scope Prime 7/10 instruments | 67% 37/55 | 3.57 | 1 |
| 4 | Startrader Financial Markets Limited 10/10 instruments | 56% 40/72 | 4.20 | 1 |
| 5 | Vantage Prime 8/10 instruments | 52% 34/65 | 4.88 | 0 |
| 6 | VT Markets (Pty) Ltd 10/10 instruments | 49% 35/72 | 4.50 | 2 |
| 7 | Advanced Markets 7/10 instruments | 44% 25/57 | 5.57 | 0 |
| 8 | Vantage Markets (Pty) Ltd 10/10 instruments | 36% 26/72 | 5.60 | 0 |
| 9 | GNT Capital Ltd. 7/10 instruments | 28% 16/57 | 6.86 | 0 |
| 10 | Alchemy International Ltd 10/10 instruments | 21% 15/72 | 6.70 | 1 |
| Symbol | Commission terms | Monthly min | Exch. / data fees | Source / notes | Edit | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -15.44S 26.00 + C 0.78 + Sw -42.22#1 | Alchemy International Ltd | OILOil | WTI_OIL | 0.026 | 26.00 | 0.0012% (export) | 0.78 | 42.22 | -155.18 | 42.22 | -155.18 | — | — | -15.44 | 181.96 | #1 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| -15.41S 14.00 + C 0.00 + Sw -29.41#1 | FXCM / Stratos | XAUUSDMetals | XAUUSD | 0.14 | 14.00 | 0.00 USD | 0.00 | 0.2941 | -0.7294 | 29.41 | -72.94 | Not supplied | Not supplied | -15.41 | 86.94 | #1 | Comparable | FXCM dealing-rates screenshots + FXCM contract-size guide | Snapshot values; confirm institutional commercial terms. Roll display is per FXCM contract; FXCM contract size differs per instrument and is applied when scaling to a standard lot. Share CFD contract size not stated in the guide. | |
| 0.14S 0.08 + C 0.00 + Sw 0.06#1 | VT Markets (Pty) Ltd | AAPLShares | AAPL | 0.08 | 0.08 | 0 / no rule shown | 0.00 | -6 | 2 | -0.06 | 0.02 | — | — | 0.14 | 0.06 | #1 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 0.14S 0.08 + C 0.00 + Sw 0.06#2 | Vantage Markets (Pty) Ltd | AAPLShares | AAPL | 0.08 | 0.08 | 0 / no rule shown | 0.00 | -6 | 2 | -0.06 | 0.02 | — | — | 0.14 | 0.06 | #2 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 0.22S 0.16 + C 0.00 + Sw 0.06#1 | VT Markets (Pty) Ltd | MSFTShares | MSFT | 0.16 | 0.16 | 0 / no rule shown | 0.00 | -6 | 2 | -0.06 | 0.02 | — | — | 0.22 | 0.14 | #1 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 0.22S 0.16 + C 0.00 + Sw 0.06#2 | Vantage Markets (Pty) Ltd | MSFTShares | MSFT | 0.16 | 0.16 | 0 / no rule shown | 0.00 | -6 | 2 | -0.06 | 0.02 | — | — | 0.22 | 0.14 | #2 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 0.41S 0.05 + C 0.35 + Sw 0.02#3 | Startrader Financial Markets Limited | AAPLShares | AAPL.i | 0.05 | 0.05 | 0.15% per trade (US shares; EU 0.30%, Asia 0.35%) | 0.35 | -1.889 | -2.071 | -0.02 | -0.02 | $1,500/month netted against commissions | — | 0.41 | 0.42 | #3 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11; commissions per StarPrime commercial summary 2026-08-11 | |
| 0.43S 0.33 + C 0.01 + Sw 0.09#3 | Scope Prime | MSFTShares | MSFT | 0.33 | 0.33 | 1.5 cps (USA/Canada single-stock CFD) | 0.02 | — | — | -0.09 | 0.04 | $1,500/month if volume < $500m (after initial waiver period) | Waived if monthly notional >= $1bn; below = pass-through. US equities $3,000/month; DAX $0; Dow $300; WTI $300; Gold futures $300 (where applicable). | 0.43 | 0.30 | #3 | Comparable | Scope commercial proposal 10-Aug-2026 (single stock CFD grid) | |
| 0.59S 0.22 + C 0.28 + Sw 0.09#4 | Alchemy International Ltd | AAPLShares | AAPL.OQ | 0.22 | 0.22 | 0.12% (export) | 0.28 | -9 | 1.4 | -0.09 | 0.01 | — | — | 0.59 | 0.48 | #4 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 0.60S 0.60 + C 0.00 + Sw 0.00#1 | Scope Prime | DAXIndices | DAX40 | 0.6 | 0.60 | $0/M (cash index); futures index CFD $1.75 per lot | 0.00 | 0 | 0 | 0.00 | 0.00 | $1,500/month if volume < $500m (after initial waiver period) | Waived if monthly notional >= $1bn; below = pass-through. US equities $3,000/month; DAX $0; Dow $300; WTI $300; Gold futures $300 (where applicable). | 0.60 | 0.60 | #1 | Comparable | Scope screenshot + commercial terms + swap sheet | Cash index financing assumed nil (absent from commercials doc) | |
| 0.79S 0.60 + C 0.19 + Sw 0.00#2 | Polaris Capital Markets Ltd | DAXIndices | DE40 | 0.6 | 0.60 | 0.0008% (export) | 0.19 | 0 | 0 | 0.00 | 0.00 | — | — | 0.79 | 0.79 | #2 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 0.89S 0.07 + C 0.79 + Sw 0.03#4 | Startrader Financial Markets Limited | MSFTShares | MSFT.i | 0.07 | 0.07 | 0.15% per trade (US shares; EU 0.30%, Asia 0.35%) | 0.79 | -2.939 | -3.222 | -0.03 | -0.03 | $1,500/month netted against commissions | — | 0.89 | 0.89 | #4 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11; commissions per StarPrime commercial summary 2026-08-11 | |
| 1.01S 2.00 + C 2.00 + Sw -2.99#1 | FXCM / Stratos | EURUSDFX | EURUSD | 0.00002 | 2.00 | $0.02 per 1,000 units round turn (= $2.00 per standard 100k lot) | 2.00 | 0.0299 | -0.0627 | 2.99 | -6.27 | Not supplied | Not supplied | 1.01 | 10.27 | #1 | Comparable | FXCM dealing-rates screenshots + FXCM contract-size guide | Snapshot values; confirm institutional commercial terms. Roll display is per FXCM contract; FXCM contract size differs per instrument and is applied when scaling to a standard lot. Share CFD contract size not stated in the guide. | |
| 1.20S 0.90 + C 0.00 + Sw 0.30#3 | FXCM / Stratos | DAXIndices | DAX | 0.9 | 0.90 | 0.00 USD | 0.00 | -0.03 | -0.44 | -0.30 | -4.40 | Not supplied | Not supplied | 1.20 | 5.30 | #3 | Comparable | FXCM dealing-rates screenshots + FXCM contract-size guide | Snapshot values; confirm institutional commercial terms. Roll display is per FXCM contract; FXCM contract size differs per instrument and is applied when scaling to a standard lot. Share CFD contract size not stated in the guide. | |
| 1.54S 0.82 + C 0.63 + Sw 0.09#5 | Alchemy International Ltd | MSFTShares | MSFT.OQ | 0.82 | 0.82 | 0.12% (export) | 0.63 | -9 | 1.4 | -0.09 | 0.01 | — | — | 1.54 | 1.44 | #5 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 1.56S 1.20 + C 0.36 + Sw 0.00#1 | Polaris Capital Markets Ltd | US30Indices | US30 | 1.2 | 1.20 | 0.0008% (export) | 0.36 | 0 | 0 | 0.00 | 0.00 | — | — | 1.56 | 1.56 | #1 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 1.60S 1.60 + C 0.00 + Sw 0.00#2 | Scope Prime | US30Indices | US30 | 1.6 | 1.60 | $0/M (cash index); futures index CFD $1.75 per lot | 0.00 | 0 | 0 | 0.00 | 0.00 | $1,500/month if volume < $500m (after initial waiver period) | Waived if monthly notional >= $1bn; below = pass-through. US equities $3,000/month; DAX $0; Dow $300; WTI $300; Gold futures $300 (where applicable). | 1.60 | 1.60 | #2 | Comparable | Scope screenshot + commercial terms + swap sheet | Cash index financing assumed nil (absent from commercials doc) | |
| 1.60S 2.50 + C 0.00 + Sw -0.90#3 | FXCM / Stratos | US30Indices | US30 | 2.5 | 2.50 | 0.00 USD | 0.00 | 0.09 | -0.99 | 0.90 | -9.90 | Not supplied | Not supplied | 1.60 | 12.40 | #3 | Comparable | FXCM dealing-rates screenshots + FXCM contract-size guide | Snapshot values; confirm institutional commercial terms. Roll display is per FXCM contract; FXCM contract size differs per instrument and is applied when scaling to a standard lot. Share CFD contract size not stated in the guide. | |
| 1.64S 0.52 + C 0.03 + Sw 1.08#1 | Startrader Financial Markets Limited | ETHUSDCrypto | XETUSD.i | 0.52 | 0.52 | $8 per $1m notional (FX, metals, indices, crypto, oil & commodity CFDs) | 0.03 | -108.374 | -108.374 | -1.08 | -1.08 | $1,500/month netted against commissions | — | 1.64 | 1.64 | #1 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 (ETH listed as XETUSD.i); commissions per StarPrime commercial summary 2026-08-11 | |
| 2.37S 1.27 + C 0.04 + Sw 1.05#2 | Vantage Prime | ETHUSDCrypto | XETUSD.s | 1.27 | 1.27 | $10 per $1m notional | 0.04 | -105.419 | -105.419 | -1.05 | -1.05 | — | — | 2.37 | 2.37 | #2 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 (ETH listed as XETUSD.s; STARTRADERFinancial-Live02, branded Vantage Prime) | |
| 2.76S 2.46 + C 0.00 + Sw 0.30#3 | Vantage Markets (Pty) Ltd | ETHUSDCrypto | ETHUSD | 2.46 | 2.46 | 0 / no rule shown | 0.00 | -30 | -3 | -0.30 | -0.03 | — | — | 2.76 | 2.49 | #3 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 2.80S 2.50 + C 0.00 + Sw 0.30#4 | VT Markets (Pty) Ltd | ETHUSDCrypto | ETHUSD | 2.5 | 2.50 | 0 / no rule shown | 0.00 | -30 | -3 | -0.30 | -0.03 | — | — | 2.80 | 2.53 | #4 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 3.24S 1.00 + C 2.00 + Sw 0.24#1 | FXCM / Stratos | GBPUSDFX | GBPUSD | 0.00001 | 1.00 | $0.02 per 1,000 units round turn (= $2.00 per standard 100k lot) | 2.00 | -0.0024 | 0.0009 | -0.24 | 0.09 | Not supplied | Not supplied | 3.24 | 2.91 | #1 | Comparable | FXCM dealing-rates screenshots + FXCM contract-size guide | Snapshot values; confirm institutional commercial terms. Roll display is per FXCM contract; FXCM contract size differs per instrument and is applied when scaling to a standard lot. Share CFD contract size not stated in the guide. | |
| 3.27S 3.80 + C 0.00 + Sw -0.53#5 | FXCM / Stratos | ETHUSDCrypto | ETHUSD | 3.8 | 3.80 | 0.00 USD | 0.00 | 0.053 | -0.213 | 0.53 | -2.13 | Not supplied | Not supplied | 3.27 | 5.93 | #5 | Comparable | FXCM dealing-rates screenshots + FXCM contract-size guide | Snapshot values; confirm institutional commercial terms. Roll display is per FXCM contract; FXCM contract size differs per instrument and is applied when scaling to a standard lot. Share CFD contract size not stated in the guide. | |
| 4.36S 0.60 + C 0.19 + Sw 3.57#4 | Advanced Markets | DAXIndices | GER40 | 0.6 | 0.60 | $8 per $1m notional on all products, reducing to $7 per $1m above $1bn/month | 0.19 | -3.57 | 0.19 | -3.57 | 0.19 | $2,500/month minimum if monthly volume < $250m | No exchange data fees | 4.36 | 0.60 | #4 | Comparable | Fortex screenshots + Advanced Markets email | Standard feed; excludes scalping/latency arb per supplied email. | |
| 5.26S 1.00 + C 1.07 + Sw 3.19#2 | Startrader Financial Markets Limited | GBPUSDFX | GBPUSD.i | 0.00001 | 1.00 | $8 per $1m notional (FX, metals, indices, crypto, oil & commodity CFDs) | 1.07 | -3.192 | -3.515 | -3.19 | -3.52 | $1,500/month netted against commissions | — | 5.26 | 5.58 | #2 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11; commissions per StarPrime commercial summary 2026-08-11 | |
| 5.52S 1.00 + C 1.33 + Sw 3.18#3 | Vantage Prime | GBPUSDFX | GBPUSD.s | 0.00001 | 1.00 | $10 per $1m notional | 1.34 | -3.182 | -3.515 | -3.18 | -3.52 | — | — | 5.52 | 5.85 | #3 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 (STARTRADERFinancial-Live02; branded Vantage Prime) | |
| 6.14S 2.00 + C 3.00 + Sw 1.14#4 | VT Markets (Pty) Ltd | GBPUSDFX | GBPUSD-ECN | 0.00002 | 2.00 | $3 per lot (export) | 3.00 | -1.14 | -1.14 | -1.14 | -1.14 | — | — | 6.14 | 6.14 | #4 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 6.23S 0.01 + C 6.02 + Sw 0.20#6 | Alchemy International Ltd | ETHUSDCrypto | ETHUSDT | 0.01 | 0.01 | 0.14% (export) | 6.02 | -20 | -20 | -0.20 | -0.20 | — | — | 6.23 | 6.23 | #6 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 6.30S 3.00 + C 0.93 + Sw 2.37#5 | Scope Prime | GBPUSDFX | GBPUSD | 0.00003 | 3.00 | $7 per $1m notional | 0.93 | -2.37 | -0.69 | -2.37 | -0.69 | $1,500/month if volume < $500m (after initial waiver period) | Waived if monthly notional >= $1bn; below = pass-through. US equities $3,000/month; DAX $0; Dow $300; WTI $300; Gold futures $300 (where applicable). | 6.30 | 4.62 | #5 | Comparable | Scope screenshot + commercial terms + swap sheet | |
| 6.34S 2.51 + C 0.00 + Sw 3.83#5 | VT Markets (Pty) Ltd | DAXIndices | GER40.s | 2.51 | 2.51 | 0 / no rule shown | 0.00 | -3.8273 | 0.3217 | -3.83 | 0.32 | — | — | 6.34 | 2.19 | #5 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 6.43S 1.60 + C 1.00 + Sw 3.83#6 | Vantage Markets (Pty) Ltd | DAXIndices | GER40 | 1.6 | 1.60 | $1 per lot (export) | 1.00 | -3.8273 | 0.3217 | -3.83 | 0.32 | — | — | 6.43 | 2.28 | #6 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 7.20S 3.06 + C 4.00 + Sw 0.14#7 | GNT Capital Ltd. | ETHUSDCrypto | ETHUSD.z | 3.06 | 3.06 | $4 per lot (export) | 4.00 | -13.75 | -13.75 | -0.14 | -0.14 | — | — | 7.20 | 7.20 | #7 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 7.38S 2.00 + C 4.00 + Sw 1.38#6 | GNT Capital Ltd. | GBPUSDFX | GBPUSD.z | 0.00002 | 2.00 | $4 per lot (export) | 4.00 | -1.375 | -1.87 | -1.38 | -1.87 | — | — | 7.38 | 7.87 | #6 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 7.80S 1.00 + C 0.92 + Sw 5.89#2 | Startrader Financial Markets Limited | EURUSDFX | EURUSD.i | 0.00001 | 1.00 | $8 per $1m notional (FX, metals, indices, crypto, oil & commodity CFDs) | 0.92 | -5.888 | 3.366 | -5.89 | 3.37 | $1,500/month netted against commissions | — | 7.80 | -1.45 | #2 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11; commissions per StarPrime commercial summary 2026-08-11 | |
| 7.82S 1.00 + C 0.80 + Sw 6.02#3 | Scope Prime | EURUSDFX | EURUSD | 0.00001 | 1.00 | $7 per $1m notional | 0.80 | -6.02 | 3.04 | -6.02 | 3.04 | $1,500/month if volume < $500m (after initial waiver period) | Waived if monthly notional >= $1bn; below = pass-through. US equities $3,000/month; DAX $0; Dow $300; WTI $300; Gold futures $300 (where applicable). | 7.82 | -1.24 | #3 | Comparable | Scope screenshot + commercial terms + swap sheet | |
| 8.04S 1.00 + C 1.15 + Sw 5.90#4 | Vantage Prime | EURUSDFX | EURUSD.s | 0.00001 | 1.00 | $10 per $1m notional | 1.15 | -5.898 | 3.356 | -5.90 | 3.36 | — | — | 8.04 | -1.21 | #4 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 (STARTRADERFinancial-Live02; branded Vantage Prime) | |
| 9.57S 0.80 + C 0.36 + Sw 8.41#4 | Advanced Markets | US30Indices | US30 | 0.8 | 0.80 | $8 per $1m notional on all products, reducing to $7 per $1m above $1bn/month | 0.36 | -8.41 | 2.51 | -8.41 | 2.51 | $2,500/month minimum if monthly volume < $250m | No exchange data fees | 9.57 | -1.35 | #4 | Comparable | Fortex screenshots + Advanced Markets email | Standard feed; excludes scalping/latency arb per supplied email. | |
| 9.73S 10.00 + C 0.52 + Sw -0.79#2 | Polaris Capital Markets Ltd | OILOil | USOIL | 0.01 | 10.00 | 0.0008% (export) | 0.52 | 0.7923 | -1.0677 | 0.79 | -1.07 | — | — | 9.73 | 11.59 | #2 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 10.23S 6.00 + C 1.07 + Sw 3.16#7 | Polaris Capital Markets Ltd | GBPUSDFX | GBPUSD | 0.00006 | 6.00 | 0.0008% (export) | 1.07 | -3.16 | -3.48 | -3.16 | -3.48 | — | — | 10.23 | 10.55 | #7 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 10.54S 17.00 + C 0.65 + Sw -7.11#3 | Vantage Prime | OILOil | USOUSD.s | 0.017 | 17.00 | $10 per $1m notional | 0.65 | 7.11 | -27.78 | 7.11 | -27.78 | — | — | 10.54 | 45.43 | #3 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 (STARTRADERFinancial-Live02; branded Vantage Prime) | |
| 10.64S 8.00 + C 1.60 + Sw 1.03#8 | Alchemy International Ltd | GBPUSDFX | GBPUSDc | 0.00008 | 8.00 | 0.0012% (export) | 1.60 | -1.034 | -1.144 | -1.03 | -1.14 | — | — | 10.64 | 10.75 | #8 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 11.09S 2.00 + C 3.00 + Sw 6.09#5 | VT Markets (Pty) Ltd | EURUSDFX | EURUSD-ECN | 0.00002 | 2.00 | $3 per lot (export) | 3.00 | -6.09 | 2.71 | -6.09 | 2.71 | — | — | 11.09 | 2.29 | #5 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 11.23S 1.42 + C 4.00 + Sw 5.81#7 | GNT Capital Ltd. | DAXIndices | DE40.z | 1.42 | 1.42 | $4 per lot (export) | 4.00 | -5.808 | -0.33 | -5.81 | -0.33 | — | — | 11.23 | 5.75 | #7 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 12.00S 30.00 + C 0.00 + Sw -18.00#1 | FXCM / Stratos | BTCUSDCrypto | BTCUSD | 30 | 30.00 | 0.00 USD | 0.00 | 0.18 | -0.721 | 18.00 | -72.10 | Not supplied | Not supplied | 12.00 | 102.10 | #1 | Comparable | FXCM dealing-rates screenshots + FXCM contract-size guide | Snapshot values; confirm institutional commercial terms. Roll display is per FXCM contract; FXCM contract size differs per instrument and is applied when scaling to a standard lot. Share CFD contract size not stated in the guide. | |
| 12.12S 5.00 + C 0.92 + Sw 6.20#6 | Advanced Markets | EURUSDFX | EURUSD | 0.00005 | 5.00 | $8 per $1m notional on all products, reducing to $7 per $1m above $1bn/month | 0.92 | -0.62 | 0.3 | -6.20 | 3.00 | $2,500/month minimum if monthly volume < $250m | No exchange data fees | 12.12 | 2.92 | #6 | Comparable | Fortex screenshots + Advanced Markets email | Standard feed; excludes scalping/latency arb per supplied email. | |
| 12.36S 4.00 + C 1.37 + Sw 6.99#7 | Alchemy International Ltd | EURUSDFX | EURUSDc | 0.00004 | 4.00 | 0.0012% (export) | 1.37 | -6.985 | 4.185 | -6.99 | 4.19 | — | — | 12.36 | 1.19 | #7 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 13.11S 1.10 + C 1.00 + Sw 11.01#5 | Vantage Markets (Pty) Ltd | US30Indices | DJ30 | 1.1 | 1.10 | $1 per lot (export) | 1.00 | -11.0096 | 2.016 | -11.01 | 2.02 | — | — | 13.11 | 0.08 | #5 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 13.14S 3.00 + C 9.00 + Sw 1.14#9 | Vantage Markets (Pty) Ltd | GBPUSDFX | GBPUSD+ | 0.00003 | 3.00 | $9 per lot (export) | 9.00 | -1.14 | -1.14 | -1.14 | -1.14 | — | — | 13.14 | 13.14 | #9 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 13.45S 1.80 + C 4.00 + Sw 7.65#6 | GNT Capital Ltd. | US30Indices | US30.z | 1.8 | 1.80 | $4 per lot (export) | 4.00 | -7.645 | 1.13 | -7.65 | 1.13 | — | — | 13.45 | 4.67 | #6 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 15.05S 4.04 + C 0.00 + Sw 11.01#7 | VT Markets (Pty) Ltd | US30Indices | DJ30.s | 4.04 | 4.04 | 0 / no rule shown | 0.00 | -11.0096 | 2.016 | -11.01 | 2.02 | — | — | 15.05 | 2.02 | #7 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 16.09S 1.00 + C 9.00 + Sw 6.09#8 | Vantage Markets (Pty) Ltd | EURUSDFX | EURUSD+ | 0.00001 | 1.00 | $9 per lot (export) | 9.00 | -6.09 | 2.71 | -6.09 | 2.71 | — | — | 16.09 | 7.29 | #8 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 17.08S 6.00 + C 4.00 + Sw 7.08#9 | GNT Capital Ltd. | EURUSDFX | EURUSD.z | 0.00006 | 6.00 | $4 per lot (export) | 4.00 | -7.084 | 1.86 | -7.08 | 1.86 | — | — | 17.08 | 8.14 | #9 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 17.21S 16.96 + C 0.00 + Sw 0.25#2 | Vantage Markets (Pty) Ltd | BTCUSDCrypto | BTCUSD | 16.96 | 16.96 | 0 / no rule shown | 0.00 | -25 | 0 | -0.25 | 0.00 | — | — | 17.21 | 16.96 | #2 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 17.35S 17.10 + C 0.00 + Sw 0.25#3 | VT Markets (Pty) Ltd | BTCUSDCrypto | BTCUSD | 17.1 | 17.10 | 0 / no rule shown | 0.00 | -25 | 0 | -0.25 | 0.00 | — | — | 17.35 | 17.10 | #3 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 18.20S 35.00 + C 0.00 + Sw -16.80#4 | Scope Prime | OILOil | USOIL | 0.035 | 35.00 | $0/M (cash commodity); energies futures CFD $1.75 per lot | 0.00 | 16.8 | -48.94 | 16.80 | -48.94 | $1,500/month if volume < $500m (after initial waiver period) | Waived if monthly notional >= $1bn; below = pass-through. US equities $3,000/month; DAX $0; Dow $300; WTI $300; Gold futures $300 (where applicable). | 18.20 | 83.94 | #4 | Comparable | Scope screenshot + commercial terms + swap sheet | |
| 28.78S 36.00 + C 0.52 + Sw -7.74#5 | Startrader Financial Markets Limited | OILOil | USOUSD.i | 0.036 | 36.00 | $8 per $1m notional (FX, metals, indices, crypto, oil & commodity CFDs) | 0.52 | 7.738 | -27.14 | 7.74 | -27.14 | $1,500/month netted against commissions | — | 28.78 | 63.66 | #5 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11; commissions per StarPrime commercial summary 2026-08-11 | |
| 52.06S 14.90 + C 1.18 + Sw 35.98#4 | Vantage Prime | BTCUSDCrypto | BTCUSD.s | 14.9 | 14.90 | $10 per $1m notional | 1.18 | -3,598.383 | -3,598.383 | -35.98 | -35.98 | — | — | 52.06 | 52.06 | #4 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 (STARTRADERFinancial-Live02; branded Vantage Prime) | |
| 54.57S 17.02 + C 0.94 + Sw 36.61#5 | Startrader Financial Markets Limited | BTCUSDCrypto | BTCUSD.i | 17.02 | 17.02 | $8 per $1m notional (FX, metals, indices, crypto, oil & commodity CFDs) | 0.94 | -3,661 | -3,661 | -36.61 | -36.61 | $1,500/month netted against commissions | — | 54.57 | 54.57 | #5 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11; commissions per StarPrime commercial summary 2026-08-11 | |
| 56.89S 52.68 + C 4.00 + Sw 0.21#6 | GNT Capital Ltd. | BTCUSDCrypto | BTCUSD.z | 52.68 | 52.68 | $4 per lot (export) | 4.00 | -20.9 | 3.6 | -0.21 | 0.04 | — | — | 56.89 | 56.64 | #6 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 59.41S 8.00 + C 3.23 + Sw 48.18#2 | Advanced Markets | XAUUSDMetals | XAU/USD | 0.08 | 8.00 | $8 per $1m notional on all products, reducing to $7 per $1m above $1bn/month | 3.23 | -4,818 | 4,332 | -48.18 | 43.32 | $2,500/month minimum if monthly volume < $250m | No exchange data fees | 59.41 | -32.09 | #2 | Comparable | Fortex screenshots + Advanced Markets email | Standard feed; excludes scalping/latency arb per supplied email. | |
| 70.00S 67.00 + C 3.00 + Sw 0.00#6 | VT Markets (Pty) Ltd | OILOil | CL-OIL-ECN | 0.067 | 67.00 | $3 per lot (export) | 3.00 | 0 | 0 | 0.00 | 0.00 | — | — | 70.00 | 70.00 | #6 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 71.28S 14.00 + C 3.23 + Sw 54.05#3 | Polaris Capital Markets Ltd | XAUUSDMetals | XAUUSD | 0.14 | 14.00 | 0.0008% (export) | 3.23 | -54.05 | 45.45 | -54.05 | 45.45 | — | — | 71.28 | -28.22 | #3 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
