Best LP — GBPUSD
FXCM / Stratos
3.24 all-in long
Lowest all-in long
FXCM / Stratos
3.24 USD
Lowest all-in short
FXCM / Stratos
2.91 USD
Lowest spread cost
Startrader Financial Markets Limited
1.00 USD
Lowest commission
Scope Prime
0.93 USD
Best long swap
FXCM / Stratos
0.24 USD
Best short swap
FXCM / Stratos
-0.09 USD
Top 5 providers — average All-in 1-day long cost per comparable instrument (lower is better)
| Symbol | Commission terms | Monthly min | Exch. / data fees | Source / notes | Edit | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.24S 1.00 + C 2.00 + Sw 0.24#1 | FXCM / Stratos | GBPUSDFX | GBPUSD | 0.00001 | 1.00 | $0.02 per 1,000 units round turn (= $2.00 per standard 100k lot) | 2.00 | -0.0024 | 0.0009 | -0.24 | 0.09 | Not supplied | Not supplied | 3.24 | 2.91 | #1 | Comparable | FXCM dealing-rates screenshots + FXCM contract-size guide | Snapshot values; confirm institutional commercial terms. Roll display is per FXCM contract; FXCM contract size differs per instrument and is applied when scaling to a standard lot. Share CFD contract size not stated in the guide. | |
| 5.26S 1.00 + C 1.07 + Sw 3.19#2 | Startrader Financial Markets Limited | GBPUSDFX | GBPUSD.i | 0.00001 | 1.00 | $8 per $1m notional (FX, metals, indices, crypto, oil & commodity CFDs) | 1.07 | -3.192 | -3.515 | -3.19 | -3.52 | $1,500/month netted against commissions | — | 5.26 | 5.58 | #2 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11; commissions per StarPrime commercial summary 2026-08-11 | |
| 5.52S 1.00 + C 1.33 + Sw 3.18#3 | Vantage Prime | GBPUSDFX | GBPUSD.s | 0.00001 | 1.00 | $10 per $1m notional | 1.34 | -3.182 | -3.515 | -3.18 | -3.52 | — | — | 5.52 | 5.85 | #3 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 (STARTRADERFinancial-Live02; branded Vantage Prime) | |
| 6.14S 2.00 + C 3.00 + Sw 1.14#4 | VT Markets (Pty) Ltd | GBPUSDFX | GBPUSD-ECN | 0.00002 | 2.00 | $3 per lot (export) | 3.00 | -1.14 | -1.14 | -1.14 | -1.14 | — | — | 6.14 | 6.14 | #4 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 6.30S 3.00 + C 0.93 + Sw 2.37#5 | Scope Prime | GBPUSDFX | GBPUSD | 0.00003 | 3.00 | $7 per $1m notional | 0.93 | -2.37 | -0.69 | -2.37 | -0.69 | $1,500/month if volume < $500m (after initial waiver period) | Waived if monthly notional >= $1bn; below = pass-through. US equities $3,000/month; DAX $0; Dow $300; WTI $300; Gold futures $300 (where applicable). | 6.30 | 4.62 | #5 | Comparable | Scope screenshot + commercial terms + swap sheet | |
| 7.38S 2.00 + C 4.00 + Sw 1.38#6 | GNT Capital Ltd. | GBPUSDFX | GBPUSD.z | 0.00002 | 2.00 | $4 per lot (export) | 4.00 | -1.375 | -1.87 | -1.38 | -1.87 | — | — | 7.38 | 7.87 | #6 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 10.23S 6.00 + C 1.07 + Sw 3.16#7 | Polaris Capital Markets Ltd | GBPUSDFX | GBPUSD | 0.00006 | 6.00 | 0.0008% (export) | 1.07 | -3.16 | -3.48 | -3.16 | -3.48 | — | — | 10.23 | 10.55 | #7 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 10.64S 8.00 + C 1.60 + Sw 1.03#8 | Alchemy International Ltd | GBPUSDFX | GBPUSDc | 0.00008 | 8.00 | 0.0012% (export) | 1.60 | -1.034 | -1.144 | -1.03 | -1.14 | — | — | 10.64 | 10.75 | #8 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 13.14S 3.00 + C 9.00 + Sw 1.14#9 | Vantage Markets (Pty) Ltd | GBPUSDFX | GBPUSD+ | 0.00003 | 3.00 | $9 per lot (export) | 9.00 | -1.14 | -1.14 | -1.14 | -1.14 | — | — | 13.14 | 13.14 | #9 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| —not comparable | Advanced Markets | GBPUSDFX | GBPUSD | 0.00004 | 4.00 | $8 per $1m notional on all products, reducing to $7 per $1m above $1bn/month | 1.07 | — | — | — | — | $2,500/month minimum if monthly volume < $250m | No exchange data fees | — | — | — | Partial | Fortex screenshots + Advanced Markets email | Standard feed; excludes scalping/latency arb per supplied email. |

