Monthly minimum
$2,500 if monthly volume < $250m
Exchange / data fees
No exchange data fees
Source document
Email from Advanced Markets
Commission summary
$8/M on all products (FX, metals, indices, energies, crypto, shares), gradually reduced to $7/M above $1bn/month
Category positions
| Category | Position | Combined score | Coverage |
|---|---|---|---|
| FX | #6 | 6.00 | 1 |
| Indices | #3 | 4.25 | 2 |
| Oil | #6 | 5.00 | 1 |
| Crypto | #6 | 4.75 | 2 |
| Shares | — | — | 0 |
| Metals | #1 | 1.50 | 1 |
Instruments & normalised costs
| Instrument | Symbol | Spread (raw) | Commission terms | Spread $ | Comm. $ | Swap L $ | Swap S $ | All-in long $ | Quality | Source / notes |
|---|---|---|---|---|---|---|---|---|---|---|
| EURUSD | EURUSD | 0.00005 | $8 per $1m notional on all products, reducing to $7 per $1m above $1bn/month | 5.00 | 0.92 | -6.20 | 3.00 | 12.12 | Comparable | Fortex screenshots + Advanced Markets email | Standard feed; excludes scalping/latency arb per supplied email. |
| GBPUSD | GBPUSD | 0.00004 | $8 per $1m notional on all products, reducing to $7 per $1m above $1bn/month | 4.00 | 1.07 | — | — | — | Partial | Fortex screenshots + Advanced Markets email | Standard feed; excludes scalping/latency arb per supplied email. |
| US30 | US30 | 0.8 | $8 per $1m notional on all products, reducing to $7 per $1m above $1bn/month | 0.80 | 0.36 | -8.41 | 2.51 | 9.57 | Comparable | Fortex screenshots + Advanced Markets email | Standard feed; excludes scalping/latency arb per supplied email. |
| DAX | GER40 | 0.6 | $8 per $1m notional on all products, reducing to $7 per $1m above $1bn/month | 0.60 | 0.19 | -3.57 | 0.19 | 4.36 | Comparable | Fortex screenshots + Advanced Markets email | Standard feed; excludes scalping/latency arb per supplied email. |
| OIL | XTI/USD | 0.048 | $8 per $1m notional on all products, reducing to $7 per $1m above $1bn/month | 48.00 | 0.52 | -29.41 | 51.83 | 77.93 | Comparable | Fortex screenshots + Advanced Markets email | Standard feed; excludes scalping/latency arb per supplied email. |
| BTCUSD | BTCUSD | 4.67 | $8 per $1m notional on all products, reducing to $7 per $1m above $1bn/month | 4.67 | 0.94 | -84.36 | -45.75 | 89.97 | Comparable | Fortex screenshots + Advanced Markets email | Standard feed; excludes scalping/latency arb per supplied email. |
| ETHUSD | ETHUSD | 1.2 | $8 per $1m notional on all products, reducing to $7 per $1m above $1bn/month | 1.20 | 0.03 | -77.09 | 2.66 | 78.32 | Comparable | Fortex screenshots + Advanced Markets email | Standard feed; excludes scalping/latency arb per supplied email. |
| MSFT | MSFT | — | $8 per $1m notional on all products, reducing to $7 per $1m above $1bn/month | — | 0.00 | — | — | — | Partial | Fortex screenshots + Advanced Markets email | Standard feed; excludes scalping/latency arb per supplied email. |
| AAPL | AAPL | — | $8 per $1m notional on all products, reducing to $7 per $1m above $1bn/month | — | 0.00 | — | — | — | Partial | Fortex screenshots + Advanced Markets email | Standard feed; excludes scalping/latency arb per supplied email. |
| XAUUSD | XAU/USD | 0.08 | $8 per $1m notional on all products, reducing to $7 per $1m above $1bn/month | 8.00 | 3.23 | -48.18 | 43.32 | 59.41 | Comparable | Fortex screenshots + Advanced Markets email | Standard feed; excludes scalping/latency arb per supplied email. |

