Basket cost builder
Pick one or more products. Each provider is costed on spread + commission + 1-day swap, then summed across the basket for long and short.
Basket: 1 product — EURUSD.
Basket total cost by provider
1 lot(s) per product, USD. Blank means the input is missing from the provider's source data — never treated as zero.
| Provider | Coverage | Spread | Commission | Swap long (cost) | Swap short (cost) | Total long | Total short |
|---|---|---|---|---|---|---|---|
| FXCM / Stratos | 1/1 | 2.00 | 2.00 | -2.99 | 6.27 | 1.01 | 10.27 |
| Startrader Financial Markets Limited | 1/1 | 1.00 | 0.92 | 5.89 | -3.37 | 7.80 | -1.45 |
| Scope Prime | 1/1 | 1.00 | 0.80 | 6.02 | -3.04 | 7.82 | -1.24 |
| Vantage Prime | 1/1 | 1.00 | 1.15 | 5.90 | -3.36 | 8.04 | -1.21 |
| VT Markets (Pty) Ltd | 1/1 | 2.00 | 3.00 | 6.09 | -2.71 | 11.09 | 2.29 |
| Advanced Markets | 1/1 | 5.00 | 0.92 | 6.20 | -3.00 | 12.12 | 2.92 |
| Alchemy International Ltd | 1/1 | 4.00 | 1.37 | 6.99 | -4.19 | 12.36 | 1.19 |
| Vantage Markets (Pty) Ltd | 1/1 | 1.00 | 9.00 | 6.09 | -2.71 | 16.09 | 7.29 |
| GNT Capital Ltd. | 1/1 | 6.00 | 4.00 | 7.08 | -1.86 | 17.08 | 8.14 |
| Polaris Capital Markets Ltd | 0/1 | — | 0.92 | 7.25 | -1.96 | — | — |
Per-product breakdown
Component costs behind each basket total.
| Provider | Product | Spread | Commission | Swap long (cost) | Swap short (cost) | Total long | Total short | Data |
|---|---|---|---|---|---|---|---|---|
| FXCM / Stratos | EURUSD | 2.00 | 2.00 | -2.99 | 6.27 | 1.01 | 10.27 | Comparable |
| Startrader Financial Markets Limited | EURUSD | 1.00 | 0.92 | 5.89 | -3.37 | 7.80 | -1.45 | Comparable |
| Scope Prime | EURUSD | 1.00 | 0.80 | 6.02 | -3.04 | 7.82 | -1.24 | Comparable |
| Vantage Prime | EURUSD | 1.00 | 1.15 | 5.90 | -3.36 | 8.04 | -1.21 | Comparable |
| VT Markets (Pty) Ltd | EURUSD | 2.00 | 3.00 | 6.09 | -2.71 | 11.09 | 2.29 | Comparable |
| Advanced Markets | EURUSD | 5.00 | 0.92 | 6.20 | -3.00 | 12.12 | 2.92 | Comparable |
| Alchemy International Ltd | EURUSD | 4.00 | 1.37 | 6.99 | -4.19 | 12.36 | 1.19 | Comparable |
| Vantage Markets (Pty) Ltd | EURUSD | 1.00 | 9.00 | 6.09 | -2.71 | 16.09 | 7.29 | Comparable |
| GNT Capital Ltd. | EURUSD | 6.00 | 4.00 | 7.08 | -1.86 | 17.08 | 8.14 | Comparable |
| Polaris Capital Markets Ltd | EURUSD | — | 0.92 | 7.25 | -1.96 | — | — | Partial |

