Best LP — EURUSD
FXCM / Stratos
1.01 all-in long
Lowest all-in long
FXCM / Stratos
1.01 USD
Lowest all-in short
Startrader Financial Markets Limited
-1.45 USD
Lowest spread cost
Vantage Markets (Pty) Ltd
1.00 USD
Lowest commission
Scope Prime
0.80 USD
Best long swap
FXCM / Stratos
-2.99 USD
Best short swap
Alchemy International Ltd
-4.19 USD
Top 5 providers — average All-in 1-day long cost per comparable instrument (lower is better)
| Symbol | Commission terms | Monthly min | Exch. / data fees | Source / notes | Edit | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.01S 2.00 + C 2.00 + Sw -2.99#1 | FXCM / Stratos | EURUSDFX | EURUSD | 0.00002 | 2.00 | $0.02 per 1,000 units round turn (= $2.00 per standard 100k lot) | 2.00 | 0.0299 | -0.0627 | 2.99 | -6.27 | Not supplied | Not supplied | 1.01 | 10.27 | #1 | Comparable | FXCM dealing-rates screenshots + FXCM contract-size guide | Snapshot values; confirm institutional commercial terms. Roll display is per FXCM contract; FXCM contract size differs per instrument and is applied when scaling to a standard lot. Share CFD contract size not stated in the guide. | |
| 7.80S 1.00 + C 0.92 + Sw 5.89#2 | Startrader Financial Markets Limited | EURUSDFX | EURUSD.i | 0.00001 | 1.00 | $8 per $1m notional (FX, metals, indices, crypto, oil & commodity CFDs) | 0.92 | -5.888 | 3.366 | -5.89 | 3.37 | $1,500/month netted against commissions | — | 7.80 | -1.45 | #2 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11; commissions per StarPrime commercial summary 2026-08-11 | |
| 7.82S 1.00 + C 0.80 + Sw 6.02#3 | Scope Prime | EURUSDFX | EURUSD | 0.00001 | 1.00 | $7 per $1m notional | 0.80 | -6.02 | 3.04 | -6.02 | 3.04 | $1,500/month if volume < $500m (after initial waiver period) | Waived if monthly notional >= $1bn; below = pass-through. US equities $3,000/month; DAX $0; Dow $300; WTI $300; Gold futures $300 (where applicable). | 7.82 | -1.24 | #3 | Comparable | Scope screenshot + commercial terms + swap sheet | |
| 8.04S 1.00 + C 1.15 + Sw 5.90#4 | Vantage Prime | EURUSDFX | EURUSD.s | 0.00001 | 1.00 | $10 per $1m notional | 1.15 | -5.898 | 3.356 | -5.90 | 3.36 | — | — | 8.04 | -1.21 | #4 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 (STARTRADERFinancial-Live02; branded Vantage Prime) | |
| 11.09S 2.00 + C 3.00 + Sw 6.09#5 | VT Markets (Pty) Ltd | EURUSDFX | EURUSD-ECN | 0.00002 | 2.00 | $3 per lot (export) | 3.00 | -6.09 | 2.71 | -6.09 | 2.71 | — | — | 11.09 | 2.29 | #5 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 12.12S 5.00 + C 0.92 + Sw 6.20#6 | Advanced Markets | EURUSDFX | EURUSD | 0.00005 | 5.00 | $8 per $1m notional on all products, reducing to $7 per $1m above $1bn/month | 0.92 | -0.62 | 0.3 | -6.20 | 3.00 | $2,500/month minimum if monthly volume < $250m | No exchange data fees | 12.12 | 2.92 | #6 | Comparable | Fortex screenshots + Advanced Markets email | Standard feed; excludes scalping/latency arb per supplied email. | |
| 12.36S 4.00 + C 1.37 + Sw 6.99#7 | Alchemy International Ltd | EURUSDFX | EURUSDc | 0.00004 | 4.00 | 0.0012% (export) | 1.37 | -6.985 | 4.185 | -6.99 | 4.19 | — | — | 12.36 | 1.19 | #7 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 16.09S 1.00 + C 9.00 + Sw 6.09#8 | Vantage Markets (Pty) Ltd | EURUSDFX | EURUSD+ | 0.00001 | 1.00 | $9 per lot (export) | 9.00 | -6.09 | 2.71 | -6.09 | 2.71 | — | — | 16.09 | 7.29 | #8 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 17.08S 6.00 + C 4.00 + Sw 7.08#9 | GNT Capital Ltd. | EURUSDFX | EURUSD.z | 0.00006 | 6.00 | $4 per lot (export) | 4.00 | -7.084 | 1.86 | -7.08 | 1.86 | — | — | 17.08 | 8.14 | #9 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| —not comparable | Polaris Capital Markets Ltd | EURUSDFX | EURUSD | — | — | 0.0008% (export) | 0.92 | -7.25 | 1.96 | -7.25 | 1.96 | — | — | — | — | — | Partial | MT5 SymbolSpecs CSV export 2026-08-11 |

