Best LP — US30
Polaris Capital Markets Ltd
1.56 all-in long
Lowest all-in long
Polaris Capital Markets Ltd
1.56 USD
Lowest all-in short
Alchemy International Ltd
-388.12 USD
Lowest spread cost
Advanced Markets
0.80 USD
Lowest commission
VT Markets (Pty) Ltd
0.00 USD
Best long swap
FXCM / Stratos
-0.90 USD
Best short swap
Alchemy International Ltd
-391.36 USD
Top 5 providers — average All-in 1-day long cost per comparable instrument (lower is better)
| Symbol | Commission terms | Monthly min | Exch. / data fees | Source / notes | Edit | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.56S 1.20 + C 0.36 + Sw 0.00#1 | Polaris Capital Markets Ltd | US30Indices | US30 | 1.2 | 1.20 | 0.0008% (export) | 0.36 | 0 | 0 | 0.00 | 0.00 | — | — | 1.56 | 1.56 | #1 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 1.60S 1.60 + C 0.00 + Sw 0.00#2 | Scope Prime | US30Indices | US30 | 1.6 | 1.60 | $0/M (cash index); futures index CFD $1.75 per lot | 0.00 | 0 | 0 | 0.00 | 0.00 | $1,500/month if volume < $500m (after initial waiver period) | Waived if monthly notional >= $1bn; below = pass-through. US equities $3,000/month; DAX $0; Dow $300; WTI $300; Gold futures $300 (where applicable). | 1.60 | 1.60 | #2 | Comparable | Scope screenshot + commercial terms + swap sheet | Cash index financing assumed nil (absent from commercials doc) | |
| 1.60S 2.50 + C 0.00 + Sw -0.90#3 | FXCM / Stratos | US30Indices | US30 | 2.5 | 2.50 | 0.00 USD | 0.00 | 0.09 | -0.99 | 0.90 | -9.90 | Not supplied | Not supplied | 1.60 | 12.40 | #3 | Comparable | FXCM dealing-rates screenshots + FXCM contract-size guide | Snapshot values; confirm institutional commercial terms. Roll display is per FXCM contract; FXCM contract size differs per instrument and is applied when scaling to a standard lot. Share CFD contract size not stated in the guide. | |
| 9.57S 0.80 + C 0.36 + Sw 8.41#4 | Advanced Markets | US30Indices | US30 | 0.8 | 0.80 | $8 per $1m notional on all products, reducing to $7 per $1m above $1bn/month | 0.36 | -8.41 | 2.51 | -8.41 | 2.51 | $2,500/month minimum if monthly volume < $250m | No exchange data fees | 9.57 | -1.35 | #4 | Comparable | Fortex screenshots + Advanced Markets email | Standard feed; excludes scalping/latency arb per supplied email. | |
| 13.11S 1.10 + C 1.00 + Sw 11.01#5 | Vantage Markets (Pty) Ltd | US30Indices | DJ30 | 1.1 | 1.10 | $1 per lot (export) | 1.00 | -11.0096 | 2.016 | -11.01 | 2.02 | — | — | 13.11 | 0.08 | #5 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 13.45S 1.80 + C 4.00 + Sw 7.65#6 | GNT Capital Ltd. | US30Indices | US30.z | 1.8 | 1.80 | $4 per lot (export) | 4.00 | -7.645 | 1.13 | -7.65 | 1.13 | — | — | 13.45 | 4.67 | #6 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 15.05S 4.04 + C 0.00 + Sw 11.01#7 | VT Markets (Pty) Ltd | US30Indices | DJ30.s | 4.04 | 4.04 | 0 / no rule shown | 0.00 | -11.0096 | 2.016 | -11.01 | 2.02 | — | — | 15.05 | 2.02 | #7 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 795.14S 1.70 + C 0.36 + Sw 793.08#8 | Startrader Financial Markets Limited | US30Indices | US30.i | 1.7 | 1.70 | $8 per $1m notional (FX, metals, indices, crypto, oil & commodity CFDs) | 0.36 | -793.082 | 332.706 | -793.08 | 332.71 | $1,500/month netted against commissions | — | 795.14 | -330.65 | #8 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11; commissions per StarPrime commercial summary 2026-08-11 | |
| 796.63S 1.35 + C 0.45 + Sw 794.83#9 | Vantage Prime | US30Indices | US30.s | 1.35 | 1.35 | $10 per $1m notional | 0.45 | -794.828 | 333.667 | -794.83 | 333.67 | — | — | 796.63 | -331.87 | #9 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 (STARTRADERFinancial-Live02; branded Vantage Prime) | |
| 1,158.61S 2.70 + C 0.54 + Sw 1155.37#10 | Alchemy International Ltd | US30Indices | DJ30.c | 2.7 | 2.70 | 0.0012% (export) | 0.54 | -1,155.374 | 391.356 | -1,155.37 | 391.36 | — | — | 1,158.61 | -388.12 | #10 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 |

