Monthly minimum
Not supplied
Exchange / data fees
Not supplied
Source document
FXCM screenshots
Commission summary
See instrument rows from dealing-rates screenshot
Category positions
| Category | Position | Combined score | Coverage |
|---|---|---|---|
| FX | #3 | 3.00 | 2 |
| Indices | #8 | 6.25 | 2 |
| Oil | #3 | 4.00 | 1 |
| Crypto | #5 | 4.75 | 2 |
| Shares | — | — | 0 |
| Metals | #6 | 5.50 | 1 |
Instruments & normalised costs
| Instrument | Symbol | Spread (raw) | Commission terms | Spread $ | Comm. $ | Swap L $ | Swap S $ | All-in long $ | Quality | Source / notes |
|---|---|---|---|---|---|---|---|---|---|---|
| EURUSD | EURUSD | 0.00002 | $0.02 per 1,000 units round turn (= $2.00 per standard 100k lot) | 2.00 | 2.00 | 2.99 | -6.27 | 1.01 | Comparable | FXCM dealing-rates screenshots + FXCM contract-size guide | Snapshot values; confirm institutional commercial terms. Roll display is per FXCM contract; FXCM contract size differs per instrument and is applied when scaling to a standard lot. Share CFD contract size not stated in the guide. |
| GBPUSD | GBPUSD | 0.00001 | $0.02 per 1,000 units round turn (= $2.00 per standard 100k lot) | 1.00 | 2.00 | -0.24 | 0.09 | 3.24 | Comparable | FXCM dealing-rates screenshots + FXCM contract-size guide | Snapshot values; confirm institutional commercial terms. Roll display is per FXCM contract; FXCM contract size differs per instrument and is applied when scaling to a standard lot. Share CFD contract size not stated in the guide. |
| US30 | US30 | 2.5 | 0.00 USD | 2.50 | 0.00 | 0.90 | -9.90 | 1.60 | Comparable | FXCM dealing-rates screenshots + FXCM contract-size guide | Snapshot values; confirm institutional commercial terms. Roll display is per FXCM contract; FXCM contract size differs per instrument and is applied when scaling to a standard lot. Share CFD contract size not stated in the guide. |
| DAX | DAX | 0.9 | 0.00 USD | 0.90 | 0.00 | -0.30 | -4.40 | 1.20 | Comparable | FXCM dealing-rates screenshots + FXCM contract-size guide | Snapshot values; confirm institutional commercial terms. Roll display is per FXCM contract; FXCM contract size differs per instrument and is applied when scaling to a standard lot. Share CFD contract size not stated in the guide. |
| OIL | OIL | 0.02 | 0.00 USD | 20.00 | 0.00 | -57.73 | 37.73 | 77.73 | Comparable | FXCM dealing-rates screenshots + FXCM contract-size guide | Snapshot values; confirm institutional commercial terms. Roll display is per FXCM contract; FXCM contract size differs per instrument and is applied when scaling to a standard lot. Share CFD contract size not stated in the guide. |
| BTCUSD | BTCUSD | 30 | 0.00 USD | 30.00 | 0.00 | 18.00 | -72.10 | 12.00 | Comparable | FXCM dealing-rates screenshots + FXCM contract-size guide | Snapshot values; confirm institutional commercial terms. Roll display is per FXCM contract; FXCM contract size differs per instrument and is applied when scaling to a standard lot. Share CFD contract size not stated in the guide. |
| ETHUSD | ETHUSD | 3.8 | 0.00 USD | 3.80 | 0.00 | 0.53 | -2.13 | 3.27 | Comparable | FXCM dealing-rates screenshots + FXCM contract-size guide | Snapshot values; confirm institutional commercial terms. Roll display is per FXCM contract; FXCM contract size differs per instrument and is applied when scaling to a standard lot. Share CFD contract size not stated in the guide. |
| MSFT | MSFT | 1.37 | 0.00 USD | 1.37 | 0.00 | — | — | — | Partial | FXCM dealing-rates screenshots + FXCM contract-size guide | Snapshot values; confirm institutional commercial terms. Roll display is per FXCM contract; FXCM contract size differs per instrument and is applied when scaling to a standard lot. Share CFD contract size not stated in the guide. |
| AAPL | AAPL | 0.23 | 0.00 USD | 0.23 | 0.00 | — | — | — | Partial | FXCM dealing-rates screenshots + FXCM contract-size guide | Snapshot values; confirm institutional commercial terms. Roll display is per FXCM contract; FXCM contract size differs per instrument and is applied when scaling to a standard lot. Share CFD contract size not stated in the guide. |
| XAUUSD | XAUUSD | 0.14 | 0.00 USD | 14.00 | 0.00 | 29.41 | -72.94 | -15.41 | Comparable | FXCM dealing-rates screenshots + FXCM contract-size guide | Snapshot values; confirm institutional commercial terms. Roll display is per FXCM contract; FXCM contract size differs per instrument and is applied when scaling to a standard lot. Share CFD contract size not stated in the guide. |

