Best LP — OIL
Alchemy International Ltd
-15.44 all-in long
Lowest all-in long
Alchemy International Ltd
-15.44 USD
Lowest all-in short
FXCM / Stratos
-17.73 USD
Lowest spread cost
Polaris Capital Markets Ltd
10.00 USD
Lowest commission
Scope Prime
0.00 USD
Best long swap
Alchemy International Ltd
-42.22 USD
Best short swap
Advanced Markets
-51.83 USD
Top 5 providers — average All-in 1-day long cost per comparable instrument (lower is better)
| Symbol | Commission terms | Monthly min | Exch. / data fees | Source / notes | Edit | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -15.44S 26.00 + C 0.78 + Sw -42.22#1 | Alchemy International Ltd | OILOil | WTI_OIL | 0.026 | 26.00 | 0.0012% (export) | 0.78 | 42.22 | -155.18 | 42.22 | -155.18 | — | — | -15.44 | 181.96 | #1 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 9.73S 10.00 + C 0.52 + Sw -0.79#2 | Polaris Capital Markets Ltd | OILOil | USOIL | 0.01 | 10.00 | 0.0008% (export) | 0.52 | 0.7923 | -1.0677 | 0.79 | -1.07 | — | — | 9.73 | 11.59 | #2 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 10.54S 17.00 + C 0.65 + Sw -7.11#3 | Vantage Prime | OILOil | USOUSD.s | 0.017 | 17.00 | $10 per $1m notional | 0.65 | 7.11 | -27.78 | 7.11 | -27.78 | — | — | 10.54 | 45.43 | #3 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 (STARTRADERFinancial-Live02; branded Vantage Prime) | |
| 18.20S 35.00 + C 0.00 + Sw -16.80#4 | Scope Prime | OILOil | USOIL | 0.035 | 35.00 | $0/M (cash commodity); energies futures CFD $1.75 per lot | 0.00 | 16.8 | -48.94 | 16.80 | -48.94 | $1,500/month if volume < $500m (after initial waiver period) | Waived if monthly notional >= $1bn; below = pass-through. US equities $3,000/month; DAX $0; Dow $300; WTI $300; Gold futures $300 (where applicable). | 18.20 | 83.94 | #4 | Comparable | Scope screenshot + commercial terms + swap sheet | |
| 28.78S 36.00 + C 0.52 + Sw -7.74#5 | Startrader Financial Markets Limited | OILOil | USOUSD.i | 0.036 | 36.00 | $8 per $1m notional (FX, metals, indices, crypto, oil & commodity CFDs) | 0.52 | 7.738 | -27.14 | 7.74 | -27.14 | $1,500/month netted against commissions | — | 28.78 | 63.66 | #5 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11; commissions per StarPrime commercial summary 2026-08-11 | |
| 70.00S 67.00 + C 3.00 + Sw 0.00#6 | VT Markets (Pty) Ltd | OILOil | CL-OIL-ECN | 0.067 | 67.00 | $3 per lot (export) | 3.00 | 0 | 0 | 0.00 | 0.00 | — | — | 70.00 | 70.00 | #6 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 77.73S 20.00 + C 0.00 + Sw 57.73#7 | FXCM / Stratos | OILOil | OIL | 0.02 | 20.00 | 0.00 USD | 0.00 | -0.5773 | 0.3773 | -57.73 | 37.73 | Not supplied | Not supplied | 77.73 | -17.73 | #7 | Comparable | FXCM dealing-rates screenshots + FXCM contract-size guide | Snapshot values; confirm institutional commercial terms. Roll display is per FXCM contract; FXCM contract size differs per instrument and is applied when scaling to a standard lot. Share CFD contract size not stated in the guide. | |
| 77.93S 48.00 + C 0.52 + Sw 29.41#8 | Advanced Markets | OILOil | XTI/USD | 0.048 | 48.00 | $8 per $1m notional on all products, reducing to $7 per $1m above $1bn/month | 0.52 | -294.1 | 518.27 | -29.41 | 51.83 | $2,500/month minimum if monthly volume < $250m | No exchange data fees | 77.93 | -3.31 | #8 | Comparable | Fortex screenshots + Advanced Markets email | Standard feed; excludes scalping/latency arb per supplied email. | |
| 81.00S 75.00 + C 6.00 + Sw 0.00#9 | Vantage Markets (Pty) Ltd | OILOil | CL-OIL | 0.075 | 75.00 | $6 per lot (export) | 6.00 | 0 | 0 | 0.00 | 0.00 | — | — | 81.00 | 81.00 | #9 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| —not comparable | GNT Capital Ltd. | OILOil | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Missing | MT5 SymbolSpecs export 2026-08-11 | No matching/selected symbol in supplied export. |

