Best LP — DAX
Scope Prime
0.60 all-in long
Lowest all-in long
Scope Prime
0.60 USD
Lowest all-in short
Startrader Financial Markets Limited
-52.52 USD
Lowest spread cost
Startrader Financial Markets Limited
0.30 USD
Lowest commission
VT Markets (Pty) Ltd
0.00 USD
Best long swap
Polaris Capital Markets Ltd
-0.00 USD
Best short swap
Vantage Prime
-53.05 USD
Top 5 providers — average All-in 1-day long cost per comparable instrument (lower is better)
| Symbol | Commission terms | Monthly min | Exch. / data fees | Source / notes | Edit | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.60S 0.60 + C 0.00 + Sw 0.00#1 | Scope Prime | DAXIndices | DAX40 | 0.6 | 0.60 | $0/M (cash index); futures index CFD $1.75 per lot | 0.00 | 0 | 0 | 0.00 | 0.00 | $1,500/month if volume < $500m (after initial waiver period) | Waived if monthly notional >= $1bn; below = pass-through. US equities $3,000/month; DAX $0; Dow $300; WTI $300; Gold futures $300 (where applicable). | 0.60 | 0.60 | #1 | Comparable | Scope screenshot + commercial terms + swap sheet | Cash index financing assumed nil (absent from commercials doc) | |
| 0.79S 0.60 + C 0.19 + Sw 0.00#2 | Polaris Capital Markets Ltd | DAXIndices | DE40 | 0.6 | 0.60 | 0.0008% (export) | 0.19 | 0 | 0 | 0.00 | 0.00 | — | — | 0.79 | 0.79 | #2 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 1.20S 0.90 + C 0.00 + Sw 0.30#3 | FXCM / Stratos | DAXIndices | DAX | 0.9 | 0.90 | 0.00 USD | 0.00 | -0.03 | -0.44 | -0.30 | -4.40 | Not supplied | Not supplied | 1.20 | 5.30 | #3 | Comparable | FXCM dealing-rates screenshots + FXCM contract-size guide | Snapshot values; confirm institutional commercial terms. Roll display is per FXCM contract; FXCM contract size differs per instrument and is applied when scaling to a standard lot. Share CFD contract size not stated in the guide. | |
| 4.36S 0.60 + C 0.19 + Sw 3.57#4 | Advanced Markets | DAXIndices | GER40 | 0.6 | 0.60 | $8 per $1m notional on all products, reducing to $7 per $1m above $1bn/month | 0.19 | -3.57 | 0.19 | -3.57 | 0.19 | $2,500/month minimum if monthly volume < $250m | No exchange data fees | 4.36 | 0.60 | #4 | Comparable | Fortex screenshots + Advanced Markets email | Standard feed; excludes scalping/latency arb per supplied email. | |
| 6.34S 2.51 + C 0.00 + Sw 3.83#5 | VT Markets (Pty) Ltd | DAXIndices | GER40.s | 2.51 | 2.51 | 0 / no rule shown | 0.00 | -3.8273 | 0.3217 | -3.83 | 0.32 | — | — | 6.34 | 2.19 | #5 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 6.43S 1.60 + C 1.00 + Sw 3.83#6 | Vantage Markets (Pty) Ltd | DAXIndices | GER40 | 1.6 | 1.60 | $1 per lot (export) | 1.00 | -3.8273 | 0.3217 | -3.83 | 0.32 | — | — | 6.43 | 2.28 | #6 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 11.23S 1.42 + C 4.00 + Sw 5.81#7 | GNT Capital Ltd. | DAXIndices | DE40.z | 1.42 | 1.42 | $4 per lot (export) | 4.00 | -5.808 | -0.33 | -5.81 | -0.33 | — | — | 11.23 | 5.75 | #7 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 276.21S 0.30 + C 0.19 + Sw 275.72#8 | Startrader Financial Markets Limited | DAXIndices | GER40.i | 0.3 | 0.30 | $8 per $1m notional (FX, metals, indices, crypto, oil & commodity CFDs) | 0.19 | -275.716 | 53.014 | -275.72 | 53.01 | $1,500/month netted against commissions | — | 276.21 | -52.52 | #8 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11; commissions per StarPrime commercial summary 2026-08-11 | |
| 276.72S 0.60 + C 0.24 + Sw 275.88#9 | Vantage Prime | DAXIndices | GER40.s | 0.6 | 0.60 | $10 per $1m notional | 0.24 | -275.875 | 53.045 | -275.88 | 53.05 | — | — | 276.72 | -52.21 | #9 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 (STARTRADERFinancial-Live02; branded Vantage Prime) | |
| 723.91S 1.20 + C 0.29 + Sw 722.42#10 | Alchemy International Ltd | DAXIndices | DE30.c | 1.2 | 1.20 | 0.0012% (export) | 0.29 | -722.4184 | 1.3482 | -722.42 | 1.35 | — | — | 723.91 | 0.14 | #10 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 |

