Best LP — ETHUSD
Startrader Financial Markets Limited
1.64 all-in long
Lowest all-in long
Startrader Financial Markets Limited
1.64 USD
Lowest all-in short
Advanced Markets
-1.43 USD
Lowest spread cost
Alchemy International Ltd
0.01 USD
Lowest commission
VT Markets (Pty) Ltd
0.00 USD
Best long swap
FXCM / Stratos
-0.53 USD
Best short swap
Advanced Markets
-2.66 USD
Top 5 providers — average All-in 1-day long cost per comparable instrument (lower is better)
| Symbol | Commission terms | Monthly min | Exch. / data fees | Source / notes | Edit | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.64S 0.52 + C 0.03 + Sw 1.08#1 | Startrader Financial Markets Limited | ETHUSDCrypto | XETUSD.i | 0.52 | 0.52 | $8 per $1m notional (FX, metals, indices, crypto, oil & commodity CFDs) | 0.03 | -108.374 | -108.374 | -1.08 | -1.08 | $1,500/month netted against commissions | — | 1.64 | 1.64 | #1 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 (ETH listed as XETUSD.i); commissions per StarPrime commercial summary 2026-08-11 | |
| 2.37S 1.27 + C 0.04 + Sw 1.05#2 | Vantage Prime | ETHUSDCrypto | XETUSD.s | 1.27 | 1.27 | $10 per $1m notional | 0.04 | -105.419 | -105.419 | -1.05 | -1.05 | — | — | 2.37 | 2.37 | #2 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 (ETH listed as XETUSD.s; STARTRADERFinancial-Live02, branded Vantage Prime) | |
| 2.76S 2.46 + C 0.00 + Sw 0.30#3 | Vantage Markets (Pty) Ltd | ETHUSDCrypto | ETHUSD | 2.46 | 2.46 | 0 / no rule shown | 0.00 | -30 | -3 | -0.30 | -0.03 | — | — | 2.76 | 2.49 | #3 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 2.80S 2.50 + C 0.00 + Sw 0.30#4 | VT Markets (Pty) Ltd | ETHUSDCrypto | ETHUSD | 2.5 | 2.50 | 0 / no rule shown | 0.00 | -30 | -3 | -0.30 | -0.03 | — | — | 2.80 | 2.53 | #4 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 3.27S 3.80 + C 0.00 + Sw -0.53#5 | FXCM / Stratos | ETHUSDCrypto | ETHUSD | 3.8 | 3.80 | 0.00 USD | 0.00 | 0.053 | -0.213 | 0.53 | -2.13 | Not supplied | Not supplied | 3.27 | 5.93 | #5 | Comparable | FXCM dealing-rates screenshots + FXCM contract-size guide | Snapshot values; confirm institutional commercial terms. Roll display is per FXCM contract; FXCM contract size differs per instrument and is applied when scaling to a standard lot. Share CFD contract size not stated in the guide. | |
| 6.23S 0.01 + C 6.02 + Sw 0.20#6 | Alchemy International Ltd | ETHUSDCrypto | ETHUSDT | 0.01 | 0.01 | 0.14% (export) | 6.02 | -20 | -20 | -0.20 | -0.20 | — | — | 6.23 | 6.23 | #6 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 7.20S 3.06 + C 4.00 + Sw 0.14#7 | GNT Capital Ltd. | ETHUSDCrypto | ETHUSD.z | 3.06 | 3.06 | $4 per lot (export) | 4.00 | -13.75 | -13.75 | -0.14 | -0.14 | — | — | 7.20 | 7.20 | #7 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 78.32S 1.20 + C 0.03 + Sw 77.09#8 | Advanced Markets | ETHUSDCrypto | ETHUSD | 1.2 | 1.20 | $8 per $1m notional on all products, reducing to $7 per $1m above $1bn/month | 0.03 | -77.09 | 2.66 | -77.09 | 2.66 | $2,500/month minimum if monthly volume < $250m | No exchange data fees | 78.32 | -1.43 | #8 | Comparable | Fortex screenshots + Advanced Markets email | Standard feed; excludes scalping/latency arb per supplied email. | |
| —not comparable | Polaris Capital Markets Ltd | ETHUSDCrypto | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Missing | MT5 SymbolSpecs export 2026-08-11 | No matching/selected symbol in supplied export. | |
| —not comparable | Scope Prime | ETHUSDCrypto | ETHUSD | — | — | 1 bp per trade | 0.43 | 0 | 0 | 0.00 | 0.00 | $1,500/month if volume < $500m (after initial waiver period) | Waived if monthly notional >= $1bn; below = pass-through. US equities $3,000/month; DAX $0; Dow $300; WTI $300; Gold futures $300 (where applicable). | — | — | — | Partial | Scope screenshot + commercial terms + swap sheet | Crypto financing assumed nil (absent from commercials doc) |

