Best LP — XAUUSD
FXCM / Stratos
-15.41 all-in long
Lowest all-in long
FXCM / Stratos
-15.41 USD
Lowest all-in short
Advanced Markets
-32.09 USD
Lowest spread cost
Startrader Financial Markets Limited
5.00 USD
Lowest commission
FXCM / Stratos
0.00 USD
Best long swap
FXCM / Stratos
-29.41 USD
Best short swap
Polaris Capital Markets Ltd
-45.45 USD
Top 5 providers — average All-in 1-day long cost per comparable instrument (lower is better)
| Symbol | Commission terms | Monthly min | Exch. / data fees | Source / notes | Edit | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -15.41S 14.00 + C 0.00 + Sw -29.41#1 | FXCM / Stratos | XAUUSDMetals | XAUUSD | 0.14 | 14.00 | 0.00 USD | 0.00 | 0.2941 | -0.7294 | 29.41 | -72.94 | Not supplied | Not supplied | -15.41 | 86.94 | #1 | Comparable | FXCM dealing-rates screenshots + FXCM contract-size guide | Snapshot values; confirm institutional commercial terms. Roll display is per FXCM contract; FXCM contract size differs per instrument and is applied when scaling to a standard lot. Share CFD contract size not stated in the guide. | |
| 59.41S 8.00 + C 3.23 + Sw 48.18#2 | Advanced Markets | XAUUSDMetals | XAU/USD | 0.08 | 8.00 | $8 per $1m notional on all products, reducing to $7 per $1m above $1bn/month | 3.23 | -4,818 | 4,332 | -48.18 | 43.32 | $2,500/month minimum if monthly volume < $250m | No exchange data fees | 59.41 | -32.09 | #2 | Comparable | Fortex screenshots + Advanced Markets email | Standard feed; excludes scalping/latency arb per supplied email. | |
| 71.28S 14.00 + C 3.23 + Sw 54.05#3 | Polaris Capital Markets Ltd | XAUUSDMetals | XAUUSD | 0.14 | 14.00 | 0.0008% (export) | 3.23 | -54.05 | 45.45 | -54.05 | 45.45 | — | — | 71.28 | -28.22 | #3 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 76.82S 5.00 + C 3.23 + Sw 68.59#4 | Startrader Financial Markets Limited | XAUUSDMetals | XAUUSD.i | 0.05 | 5.00 | $8 per $1m notional (FX, metals, indices, crypto, oil & commodity CFDs) | 3.23 | -68.587 | 32.945 | -68.59 | 32.95 | $1,500/month netted against commissions | — | 76.82 | -24.71 | #4 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11; commissions per StarPrime commercial summary 2026-08-11 | |
| 79.63S 7.00 + C 4.04 + Sw 68.59#5 | Vantage Prime | XAUUSDMetals | XAUUSD.s | 0.07 | 7.00 | $10 per $1m notional | 4.04 | -68.587 | 32.945 | -68.59 | 32.95 | — | — | 79.63 | -21.90 | #5 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 (STARTRADERFinancial-Live02; branded Vantage Prime) | |
| 80.76S 16.00 + C 2.83 + Sw 61.93#6 | Scope Prime | XAUUSDMetals | XAUUSD | 0.16 | 16.00 | $7 per $1m notional | 2.83 | -61.93 | 38.27 | -61.93 | 38.27 | $1,500/month if volume < $500m (after initial waiver period) | Waived if monthly notional >= $1bn; below = pass-through. US equities $3,000/month; DAX $0; Dow $300; WTI $300; Gold futures $300 (where applicable). | 80.76 | -19.44 | #6 | Comparable | Scope screenshot + commercial terms + swap sheet | |
| 84.47S 17.00 + C 4.00 + Sw 63.47#7 | GNT Capital Ltd. | XAUUSDMetals | XAUUSD.z | 0.17 | 17.00 | $4 per lot (export) | 4.00 | -63.47 | 24.02 | -63.47 | 24.02 | — | — | 84.47 | -3.02 | #7 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 85.72S 25.00 + C 3.23 + Sw 57.49#8 | Alchemy International Ltd | XAUUSDMetals | XAUUSDc | 0.25 | 25.00 | 0.0008% (export) | 3.23 | -57.49 | 43.84 | -57.49 | 43.84 | — | — | 85.72 | -15.61 | #8 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 95.18S 11.00 + C 3.00 + Sw 81.18#9 | VT Markets (Pty) Ltd | XAUUSDMetals | XAUUSD-ECN | 0.11 | 11.00 | $3 per lot (export) | 3.00 | -81.18 | 31.29 | -81.18 | 31.29 | — | — | 95.18 | -17.29 | #9 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 100.18S 10.00 + C 9.00 + Sw 81.18#10 | Vantage Markets (Pty) Ltd | XAUUSDMetals | XAUUSD+ | 0.1 | 10.00 | $9 per lot (export) | 9.00 | -81.18 | 31.29 | -81.18 | 31.29 | — | — | 100.18 | -12.29 | #10 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 |

