Best LP — BTCUSD
FXCM / Stratos
12.00 all-in long
Lowest all-in long
FXCM / Stratos
12.00 USD
Lowest all-in short
Vantage Markets (Pty) Ltd
16.96 USD
Lowest spread cost
Alchemy International Ltd
0.10 USD
Lowest commission
VT Markets (Pty) Ltd
0.00 USD
Best long swap
FXCM / Stratos
-18.00 USD
Best short swap
GNT Capital Ltd.
-0.04 USD
Top 5 providers — average All-in 1-day long cost per comparable instrument (lower is better)
| Symbol | Commission terms | Monthly min | Exch. / data fees | Source / notes | Edit | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.00S 30.00 + C 0.00 + Sw -18.00#1 | FXCM / Stratos | BTCUSDCrypto | BTCUSD | 30 | 30.00 | 0.00 USD | 0.00 | 0.18 | -0.721 | 18.00 | -72.10 | Not supplied | Not supplied | 12.00 | 102.10 | #1 | Comparable | FXCM dealing-rates screenshots + FXCM contract-size guide | Snapshot values; confirm institutional commercial terms. Roll display is per FXCM contract; FXCM contract size differs per instrument and is applied when scaling to a standard lot. Share CFD contract size not stated in the guide. | |
| 17.21S 16.96 + C 0.00 + Sw 0.25#2 | Vantage Markets (Pty) Ltd | BTCUSDCrypto | BTCUSD | 16.96 | 16.96 | 0 / no rule shown | 0.00 | -25 | 0 | -0.25 | 0.00 | — | — | 17.21 | 16.96 | #2 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 17.35S 17.10 + C 0.00 + Sw 0.25#3 | VT Markets (Pty) Ltd | BTCUSDCrypto | BTCUSD | 17.1 | 17.10 | 0 / no rule shown | 0.00 | -25 | 0 | -0.25 | 0.00 | — | — | 17.35 | 17.10 | #3 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 52.06S 14.90 + C 1.18 + Sw 35.98#4 | Vantage Prime | BTCUSDCrypto | BTCUSD.s | 14.9 | 14.90 | $10 per $1m notional | 1.18 | -3,598.383 | -3,598.383 | -35.98 | -35.98 | — | — | 52.06 | 52.06 | #4 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 (STARTRADERFinancial-Live02; branded Vantage Prime) | |
| 54.57S 17.02 + C 0.94 + Sw 36.61#5 | Startrader Financial Markets Limited | BTCUSDCrypto | BTCUSD.i | 17.02 | 17.02 | $8 per $1m notional (FX, metals, indices, crypto, oil & commodity CFDs) | 0.94 | -3,661 | -3,661 | -36.61 | -36.61 | $1,500/month netted against commissions | — | 54.57 | 54.57 | #5 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11; commissions per StarPrime commercial summary 2026-08-11 | |
| 56.89S 52.68 + C 4.00 + Sw 0.21#6 | GNT Capital Ltd. | BTCUSDCrypto | BTCUSD.z | 52.68 | 52.68 | $4 per lot (export) | 4.00 | -20.9 | 3.6 | -0.21 | 0.04 | — | — | 56.89 | 56.64 | #6 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| 89.97S 4.67 + C 0.94 + Sw 84.36#7 | Advanced Markets | BTCUSDCrypto | BTCUSD | 4.67 | 4.67 | $8 per $1m notional on all products, reducing to $7 per $1m above $1bn/month | 0.94 | -84.36 | -45.75 | -84.36 | -45.75 | $2,500/month minimum if monthly volume < $250m | No exchange data fees | 89.97 | 51.36 | #7 | Comparable | Fortex screenshots + Advanced Markets email | Standard feed; excludes scalping/latency arb per supplied email. | |
| 165.50S 0.10 + C 165.20 + Sw 0.20#8 | Alchemy International Ltd | BTCUSDCrypto | BTCUSDT | 0.1 | 0.10 | 0.14% (export) | 165.20 | -20 | -20 | -0.20 | -0.20 | — | — | 165.50 | 165.50 | #8 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 | |
| —not comparable | Polaris Capital Markets Ltd | BTCUSDCrypto | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Missing | MT5 SymbolSpecs export 2026-08-11 | No matching/selected symbol in supplied export. | |
| —not comparable | Scope Prime | BTCUSDCrypto | BTCUSD | — | — | 1 bp per trade | 11.80 | 0 | 0 | 0.00 | 0.00 | $1,500/month if volume < $500m (after initial waiver period) | Waived if monthly notional >= $1bn; below = pass-through. US equities $3,000/month; DAX $0; Dow $300; WTI $300; Gold futures $300 (where applicable). | — | — | — | Partial | Scope screenshot + commercial terms + swap sheet | Crypto financing assumed nil (absent from commercials doc) |

