Category ranking
A provider only ranks where it has comparable data. Rank columns are finishing positions (lower is better); cost columns are the average all-in USD cost across that category. Coverage is shown beside every score — missing values are never scored as zero.
FX
Winner: Startrader Financial Markets Limited
| Pos | Provider | Avg long rank | Avg short rank | Combined rank | Avg long cost | Avg short cost | Coverage |
|---|---|---|---|---|---|---|---|
| #1 | Startrader Financial Markets Limited | 2.00 | 2.50 | 2.25 | 6.53 | 2.07 | 2 instr. |
| #2 | Scope Prime | 4.00 | 2.00 | 3.00 | 7.06 | 1.69 | 2 instr. |
| #3 | Vantage Prime | 3.50 | 4.00 | 3.75 | 6.78 | 2.32 | 2 instr. |
| #4 | FXCM / Stratos | 1.00 | 6.50 | 3.75 | 1.33 | 5.79 | 2 instr. |
| #5 | VS Capital Limited | 5.50 | 5.50 | 5.50 | 7.93 | 3.27 | 2 instr. |
| #6 | VT Markets (Pty) Ltd | 5.50 | 6.00 | 5.75 | 8.62 | 4.22 | 2 instr. |
| #7 | Finalto | 7.00 | 6.00 | 6.50 | 9.92 | 6.01 | 2 instr. |
| #8 | Advanced Markets | 8.00 | 7.00 | 7.50 | 12.12 | 2.92 | 1 instr. |
| #9 | Alchemy International Ltd | 9.50 | 7.50 | 8.50 | 11.50 | 5.97 | 2 instr. |
| #10 | Polaris Capital Markets Ltd | 9.00 | 9.00 | 9.00 | 10.23 | 10.55 | 1 instr. |
| #11 | GNT Capital Ltd. | 9.50 | 9.50 | 9.50 | 12.23 | 8.01 | 2 instr. |
| #12 | FxPro Markets Ltd. | 10.50 | 10.00 | 10.25 | 13.50 | 8.65 | 2 instr. |
| #13 | Vantage Markets (Pty) Ltd | 11.50 | 10.50 | 11.00 | 14.62 | 10.22 | 2 instr. |
Metals
Winner: Advanced Markets
| Pos | Provider | Avg long rank | Avg short rank | Combined rank | Avg long cost | Avg short cost | Coverage |
|---|---|---|---|---|---|---|---|
| #1 | Advanced Markets | 2.00 | 1.00 | 1.50 | 59.41 | -32.09 | 1 instr. |
| #2 | Polaris Capital Markets Ltd | 4.00 | 2.00 | 3.00 | 71.28 | -28.22 | 1 instr. |
| #3 | VS Capital Limited | 3.00 | 3.00 | 3.00 | 68.35 | -28.16 | 1 instr. |
| #4 | Startrader Financial Markets Limited | 5.00 | 4.00 | 4.50 | 76.82 | -24.71 | 1 instr. |
| #5 | Vantage Prime | 6.00 | 5.00 | 5.50 | 79.63 | -21.90 | 1 instr. |
| #6 | Scope Prime | 7.00 | 6.00 | 6.50 | 80.76 | -19.44 | 1 instr. |
| #7 | FXCM / Stratos | 1.00 | 13.00 | 7.00 | -15.41 | 86.94 | 1 instr. |
| #8 | Alchemy International Ltd | 10.00 | 8.00 | 9.00 | 85.72 | -15.61 | 1 instr. |
| #9 | VT Markets (Pty) Ltd | 12.00 | 7.00 | 9.50 | 95.18 | -17.29 | 1 instr. |
| #10 | GNT Capital Ltd. | 9.00 | 11.00 | 10.00 | 84.47 | -3.02 | 1 instr. |
| #11 | Finalto | 8.00 | 12.00 | 10.00 | 83.05 | 63.10 | 1 instr. |
| #12 | FxPro Markets Ltd. | 11.00 | 10.00 | 10.50 | 86.40 | -8.50 | 1 instr. |
| #13 | Vantage Markets (Pty) Ltd | 13.00 | 9.00 | 11.00 | 100.18 | -12.29 | 1 instr. |
Oil
Winner: Polaris Capital Markets Ltd
| Pos | Provider | Avg long rank | Avg short rank | Combined rank | Avg long cost | Avg short cost | Coverage |
|---|---|---|---|---|---|---|---|
| #1 | Polaris Capital Markets Ltd | 3.00 | 4.00 | 3.50 | 2.60 | 21.20 | 1 instr. |
| #2 | Vantage Prime | 4.00 | 5.00 | 4.50 | 10.54 | 45.43 | 1 instr. |
| #3 | Finalto | 6.00 | 3.00 | 4.50 | 18.33 | 17.81 | 1 instr. |
| #4 | FXCM / Stratos | 10.00 | 1.00 | 5.50 | 77.73 | -17.73 | 1 instr. |
| #5 | Alchemy International Ltd | 2.00 | 11.00 | 6.50 | -15.44 | 181.96 | 1 instr. |
| #6 | Startrader Financial Markets Limited | 7.00 | 6.00 | 6.50 | 28.78 | 63.66 | 1 instr. |
| #7 | Advanced Markets | 11.00 | 2.00 | 6.50 | 77.93 | -3.31 | 1 instr. |
| #8 | VS Capital Limited | 1.00 | 12.00 | 6.50 | -148.41 | 375.12 | 1 instr. |
| #9 | Scope Prime | 5.00 | 9.00 | 7.00 | 18.20 | 83.94 | 1 instr. |
| #10 | VT Markets (Pty) Ltd | 9.00 | 7.00 | 8.00 | 70.00 | 70.00 | 1 instr. |
| #11 | FxPro Markets Ltd. | 8.00 | 10.00 | 9.00 | 44.50 | 101.55 | 1 instr. |
| #12 | Vantage Markets (Pty) Ltd | 12.00 | 8.00 | 10.00 | 81.00 | 81.00 | 1 instr. |
| — | GNT Capital Ltd. | — | — | — | — | — | 0 instr. |
Crypto
Winner: Finalto
| Pos | Provider | Avg long rank | Avg short rank | Combined rank | Avg long cost | Avg short cost | Coverage |
|---|---|---|---|---|---|---|---|
| #1 | Finalto | 2.50 | 2.50 | 2.50 | 16.78 | 5.17 | 2 instr. |
| #2 | VS Capital Limited | 4.50 | 1.50 | 3.00 | 26.08 | -6.09 | 2 instr. |
| #3 | Vantage Markets (Pty) Ltd | 3.50 | 4.50 | 4.00 | 9.99 | 9.73 | 2 instr. |
| #4 | VT Markets (Pty) Ltd | 4.50 | 5.50 | 5.00 | 10.08 | 9.82 | 2 instr. |
| #5 | Startrader Financial Markets Limited | 4.50 | 5.50 | 5.00 | 28.11 | 28.11 | 2 instr. |
| #6 | Vantage Prime | 4.50 | 5.50 | 5.00 | 27.22 | 27.22 | 2 instr. |
| #7 | FXCM / Stratos | 4.00 | 8.50 | 6.25 | 7.64 | 54.02 | 2 instr. |
| #8 | Advanced Markets | 9.50 | 3.00 | 6.25 | 84.15 | 24.97 | 2 instr. |
| #9 | GNT Capital Ltd. | 8.50 | 9.00 | 8.75 | 32.04 | 31.92 | 2 instr. |
| #10 | Alchemy International Ltd | 9.00 | 9.50 | 9.25 | 85.87 | 85.87 | 2 instr. |
| — | Polaris Capital Markets Ltd | — | — | — | — | — | 0 instr. |
| — | Scope Prime | — | — | — | — | — | 0 instr. |
| — | FxPro Markets Ltd. | — | — | — | — | — | 0 instr. |
Shares
Winner: VT Markets (Pty) Ltd
| Pos | Provider | Avg long rank | Avg short rank | Combined rank | Avg long cost | Avg short cost | Coverage |
|---|---|---|---|---|---|---|---|
| #1 | VT Markets (Pty) Ltd | 1.50 | 1.50 | 1.50 | 0.18 | 0.10 | 2 instr. |
| #2 | VS Capital Limited | 2.00 | 2.00 | 2.00 | 0.20 | 0.09 | 2 instr. |
| #3 | Vantage Markets (Pty) Ltd | 2.50 | 2.50 | 2.50 | 0.18 | 0.10 | 2 instr. |
| #4 | Finalto | 4.00 | 4.00 | 4.00 | 0.23 | 0.15 | 2 instr. |
| #5 | Scope Prime | 5.00 | 5.00 | 5.00 | 0.32 | 0.23 | 2 instr. |
| #6 | Startrader Financial Markets Limited | 6.50 | 7.00 | 6.75 | 0.65 | 0.65 | 2 instr. |
| #7 | FXCM / Stratos | 7.00 | 7.00 | 7.00 | 0.81 | 0.81 | 2 instr. |
| #8 | FxPro Markets Ltd. | 7.50 | 7.50 | 7.50 | 0.73 | 0.70 | 2 instr. |
| #9 | Alchemy International Ltd | 9.00 | 8.50 | 8.75 | 1.06 | 0.96 | 2 instr. |
| — | GNT Capital Ltd. | — | — | — | — | — | 0 instr. |
| — | Polaris Capital Markets Ltd | — | — | — | — | — | 0 instr. |
| — | Advanced Markets | — | — | — | — | — | 0 instr. |
Indices
Winner: Vantage Prime
| Pos | Provider | Avg long rank | Avg short rank | Combined rank | Avg long cost | Avg short cost | Coverage |
|---|---|---|---|---|---|---|---|
| #1 | Vantage Prime | 5.50 | 1.50 | 3.50 | 6.67 | -26.87 | 2 instr. |
| #2 | Startrader Financial Markets Limited | 5.50 | 2.00 | 3.75 | 6.62 | -26.89 | 2 instr. |
| #3 | Scope Prime | 1.50 | 6.50 | 4.00 | 1.10 | 1.10 | 2 instr. |
| #4 | Polaris Capital Markets Ltd | 1.50 | 7.50 | 4.50 | 1.18 | 1.18 | 2 instr. |
| #5 | Advanced Markets | 5.50 | 3.50 | 4.50 | 6.97 | -0.37 | 2 instr. |
| #6 | Finalto | 7.50 | 6.50 | 7.00 | 8.01 | 0.55 | 2 instr. |
| #7 | VS Capital Limited | 7.50 | 6.50 | 7.00 | 7.87 | 0.57 | 2 instr. |
| #8 | Alchemy International Ltd | 11.50 | 3.50 | 7.50 | 11.75 | -0.27 | 2 instr. |
| #9 | FXCM / Stratos | 3.00 | 12.00 | 7.50 | 1.40 | 8.85 | 2 instr. |
| #10 | Vantage Markets (Pty) Ltd | 9.50 | 8.50 | 9.00 | 9.77 | 1.18 | 2 instr. |
| #11 | FxPro Markets Ltd. | 8.00 | 10.00 | 9.00 | 5.51 | 2.25 | 1 instr. |
| #12 | VT Markets (Pty) Ltd | 10.50 | 9.50 | 10.00 | 10.69 | 2.11 | 2 instr. |
| #13 | GNT Capital Ltd. | 11.50 | 12.00 | 11.75 | 12.34 | 5.21 | 2 instr. |

