Category ranking
A provider only ranks where it has comparable data. Rank columns are finishing positions (lower is better); cost columns are the average all-in USD cost across that category. Coverage is shown beside every score — missing values are never scored as zero.
FX
Winner: Startrader Financial Markets Limited
| Pos | Provider | Avg long rank | Avg short rank | Combined rank | Avg long cost | Avg short cost | Coverage |
|---|---|---|---|---|---|---|---|
| #1 | Startrader Financial Markets Limited | 2.00 | 2.00 | 2.00 | 6.53 | 2.07 | 2 instr. |
| #2 | Scope Prime | 4.00 | 2.00 | 3.00 | 7.06 | 1.69 | 2 instr. |
| #3 | FXCM / Stratos | 1.00 | 5.00 | 3.00 | 2.13 | 6.59 | 2 instr. |
| #4 | Vantage Prime | 3.50 | 3.50 | 3.50 | 6.78 | 2.32 | 2 instr. |
| #5 | VT Markets (Pty) Ltd | 4.50 | 5.00 | 4.75 | 8.62 | 4.22 | 2 instr. |
| #6 | Advanced Markets | 6.00 | 6.00 | 6.00 | 12.12 | 2.92 | 1 instr. |
| #7 | Alchemy International Ltd | 7.50 | 6.00 | 6.75 | 11.50 | 5.97 | 2 instr. |
| #8 | Polaris Capital Markets Ltd | 7.00 | 7.00 | 7.00 | 10.23 | 10.55 | 1 instr. |
| #9 | GNT Capital Ltd. | 7.50 | 7.00 | 7.25 | 12.23 | 8.01 | 2 instr. |
| #10 | Vantage Markets (Pty) Ltd | 8.50 | 8.00 | 8.25 | 14.62 | 10.22 | 2 instr. |
Metals
Winner: Advanced Markets
| Pos | Provider | Avg long rank | Avg short rank | Combined rank | Avg long cost | Avg short cost | Coverage |
|---|---|---|---|---|---|---|---|
| #1 | Advanced Markets | 2.00 | 1.00 | 1.50 | 59.41 | -32.09 | 1 instr. |
| #2 | Polaris Capital Markets Ltd | 3.00 | 2.00 | 2.50 | 71.28 | -28.22 | 1 instr. |
| #3 | Startrader Financial Markets Limited | 4.00 | 3.00 | 3.50 | 76.82 | -24.71 | 1 instr. |
| #4 | Vantage Prime | 5.00 | 4.00 | 4.50 | 79.63 | -21.90 | 1 instr. |
| #5 | Scope Prime | 6.00 | 5.00 | 5.50 | 80.76 | -19.44 | 1 instr. |
| #6 | FXCM / Stratos | 1.00 | 10.00 | 5.50 | -15.41 | 86.94 | 1 instr. |
| #7 | Alchemy International Ltd | 8.00 | 7.00 | 7.50 | 85.72 | -15.61 | 1 instr. |
| #8 | VT Markets (Pty) Ltd | 9.00 | 6.00 | 7.50 | 95.18 | -17.29 | 1 instr. |
| #9 | GNT Capital Ltd. | 7.00 | 9.00 | 8.00 | 84.47 | -3.02 | 1 instr. |
| #10 | Vantage Markets (Pty) Ltd | 10.00 | 8.00 | 9.00 | 100.18 | -12.29 | 1 instr. |
Oil
Winner: Polaris Capital Markets Ltd
| Pos | Provider | Avg long rank | Avg short rank | Combined rank | Avg long cost | Avg short cost | Coverage |
|---|---|---|---|---|---|---|---|
| #1 | Polaris Capital Markets Ltd | 2.00 | 3.00 | 2.50 | 9.73 | 11.59 | 1 instr. |
| #2 | Vantage Prime | 3.00 | 4.00 | 3.50 | 10.54 | 45.43 | 1 instr. |
| #3 | FXCM / Stratos | 7.00 | 1.00 | 4.00 | 77.73 | -17.73 | 1 instr. |
| #4 | Alchemy International Ltd | 1.00 | 9.00 | 5.00 | -15.44 | 181.96 | 1 instr. |
| #5 | Startrader Financial Markets Limited | 5.00 | 5.00 | 5.00 | 28.78 | 63.66 | 1 instr. |
| #6 | Advanced Markets | 8.00 | 2.00 | 5.00 | 77.93 | -3.31 | 1 instr. |
| #7 | VT Markets (Pty) Ltd | 6.00 | 6.00 | 6.00 | 70.00 | 70.00 | 1 instr. |
| #8 | Scope Prime | 4.00 | 8.00 | 6.00 | 18.20 | 83.94 | 1 instr. |
| #9 | Vantage Markets (Pty) Ltd | 9.00 | 7.00 | 8.00 | 81.00 | 81.00 | 1 instr. |
| — | GNT Capital Ltd. | — | — | — | — | — | 0 instr. |
Crypto
Winner: Vantage Markets (Pty) Ltd
| Pos | Provider | Avg long rank | Avg short rank | Combined rank | Avg long cost | Avg short cost | Coverage |
|---|---|---|---|---|---|---|---|
| #1 | Vantage Markets (Pty) Ltd | 2.50 | 2.50 | 2.50 | 9.99 | 9.73 | 2 instr. |
| #2 | Startrader Financial Markets Limited | 3.00 | 3.50 | 3.25 | 28.11 | 28.11 | 2 instr. |
| #3 | Vantage Prime | 3.00 | 3.50 | 3.25 | 27.22 | 27.22 | 2 instr. |
| #4 | VT Markets (Pty) Ltd | 3.50 | 3.50 | 3.50 | 10.08 | 9.82 | 2 instr. |
| #5 | FXCM / Stratos | 3.00 | 6.50 | 4.75 | 7.64 | 54.02 | 2 instr. |
| #6 | Advanced Markets | 7.50 | 2.00 | 4.75 | 84.15 | 24.97 | 2 instr. |
| #7 | GNT Capital Ltd. | 6.50 | 7.00 | 6.75 | 32.04 | 31.92 | 2 instr. |
| #8 | Alchemy International Ltd | 7.00 | 7.50 | 7.25 | 85.87 | 85.87 | 2 instr. |
| — | Polaris Capital Markets Ltd | — | — | — | — | — | 0 instr. |
| — | Scope Prime | — | — | — | — | — | 0 instr. |
Shares
Winner: VT Markets (Pty) Ltd
| Pos | Provider | Avg long rank | Avg short rank | Combined rank | Avg long cost | Avg short cost | Coverage |
|---|---|---|---|---|---|---|---|
| #1 | VT Markets (Pty) Ltd | 1.00 | 1.00 | 1.00 | 0.18 | 0.10 | 2 instr. |
| #2 | Vantage Markets (Pty) Ltd | 2.00 | 2.00 | 2.00 | 0.18 | 0.10 | 2 instr. |
| #3 | Scope Prime | 3.00 | 3.00 | 3.00 | 0.43 | 0.30 | 1 instr. |
| #4 | Startrader Financial Markets Limited | 3.50 | 3.50 | 3.50 | 0.65 | 0.65 | 2 instr. |
| #5 | Alchemy International Ltd | 4.50 | 4.50 | 4.50 | 1.06 | 0.96 | 2 instr. |
| — | GNT Capital Ltd. | — | — | — | — | — | 0 instr. |
| — | Polaris Capital Markets Ltd | — | — | — | — | — | 0 instr. |
| — | FXCM / Stratos | — | — | — | — | — | 0 instr. |
| — | Advanced Markets | — | — | — | — | — | 0 instr. |
Indices
Winner: Scope Prime
| Pos | Provider | Avg long rank | Avg short rank | Combined rank | Avg long cost | Avg short cost | Coverage |
|---|---|---|---|---|---|---|---|
| #1 | Scope Prime | 1.50 | 5.50 | 3.50 | 1.10 | 1.10 | 2 instr. |
| #2 | Polaris Capital Markets Ltd | 1.50 | 6.00 | 3.75 | 1.18 | 1.18 | 2 instr. |
| #3 | Advanced Markets | 4.00 | 4.50 | 4.25 | 6.97 | -0.37 | 2 instr. |
| #4 | Startrader Financial Markets Limited | 8.00 | 2.00 | 5.00 | 535.68 | -191.58 | 2 instr. |
| #5 | Vantage Prime | 9.00 | 2.00 | 5.50 | 536.67 | -192.04 | 2 instr. |
| #6 | Alchemy International Ltd | 10.00 | 2.00 | 6.00 | 941.26 | -193.99 | 2 instr. |
| #7 | Vantage Markets (Pty) Ltd | 5.50 | 6.50 | 6.00 | 9.77 | 1.18 | 2 instr. |
| #8 | FXCM / Stratos | 3.00 | 9.50 | 6.25 | 1.40 | 8.85 | 2 instr. |
| #9 | VT Markets (Pty) Ltd | 6.00 | 7.50 | 6.75 | 10.69 | 2.11 | 2 instr. |
| #10 | GNT Capital Ltd. | 6.50 | 9.50 | 8.00 | 12.34 | 5.21 | 2 instr. |

