← Back to comparison
Startrader Financial Markets Limited
10 instruments · 10 fully comparable · 100% completeness
Monthly minimum
$1,500/month, netted against commissions generated in the billing month; minimum account balance $5,000 combined across logins from 1 Jun 2026
Exchange / data fees
None quoted; instrument list, NOP and tiered margin published in the StarPrime Operation Updates repository
Source document
MT5 SymbolSpecs export 2026-08-11 + StarPrime commercial summary email 2026-08-11
Commission summary
$8 per $1m notional on FX, metals (gold/silver), indices, crypto CFDs and oil/commodity CFDs; futures $3 per lot per side (standard and non-expiry); CFD equities 0.15% (US), 0.30% (Europe), 0.35% (Asia) of trade notional
Category positions
| Category | Position | Combined score | Coverage |
|---|---|---|---|
| FX | #1 | 2.00 | 2 |
| Indices | #4 | 5.00 | 2 |
| Oil | #5 | 5.00 | 1 |
| Crypto | #2 | 3.25 | 2 |
| Shares | #4 | 3.50 | 2 |
| Metals | #3 | 3.50 | 1 |
Instruments & normalised costs
| Instrument | Symbol | Spread (raw) | Commission terms | Spread $ | Comm. $ | Swap L $ | Swap S $ | All-in long $ | Quality | Source / notes |
|---|---|---|---|---|---|---|---|---|---|---|
| EURUSD | EURUSD.i | 0.00001 | $8 per $1m notional (FX, metals, indices, crypto, oil & commodity CFDs) | 1.00 | 0.92 | -5.89 | 3.37 | 7.80 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11; commissions per StarPrime commercial summary 2026-08-11 |
| GBPUSD | GBPUSD.i | 0.00001 | $8 per $1m notional (FX, metals, indices, crypto, oil & commodity CFDs) | 1.00 | 1.07 | -3.19 | -3.52 | 5.26 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11; commissions per StarPrime commercial summary 2026-08-11 |
| US30 | US30.i | 1.7 | $8 per $1m notional (FX, metals, indices, crypto, oil & commodity CFDs) | 1.70 | 0.36 | -793.08 | 332.71 | 795.14 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11; commissions per StarPrime commercial summary 2026-08-11 |
| DAX | GER40.i | 0.3 | $8 per $1m notional (FX, metals, indices, crypto, oil & commodity CFDs) | 0.30 | 0.19 | -275.72 | 53.01 | 276.21 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11; commissions per StarPrime commercial summary 2026-08-11 |
| OIL | USOUSD.i | 0.036 | $8 per $1m notional (FX, metals, indices, crypto, oil & commodity CFDs) | 36.00 | 0.52 | 7.74 | -27.14 | 28.78 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11; commissions per StarPrime commercial summary 2026-08-11 |
| BTCUSD | BTCUSD.i | 17.02 | $8 per $1m notional (FX, metals, indices, crypto, oil & commodity CFDs) | 17.02 | 0.94 | -36.61 | -36.61 | 54.57 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11; commissions per StarPrime commercial summary 2026-08-11 |
| ETHUSD | XETUSD.i | 0.52 | $8 per $1m notional (FX, metals, indices, crypto, oil & commodity CFDs) | 0.52 | 0.03 | -1.08 | -1.08 | 1.64 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11 (ETH listed as XETUSD.i); commissions per StarPrime commercial summary 2026-08-11 |
| MSFT | MSFT.i | 0.07 | 0.15% per trade (US shares; EU 0.30%, Asia 0.35%) | 0.07 | 0.79 | -0.03 | -0.03 | 0.89 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11; commissions per StarPrime commercial summary 2026-08-11 |
| AAPL | AAPL.i | 0.05 | 0.15% per trade (US shares; EU 0.30%, Asia 0.35%) | 0.05 | 0.35 | -0.02 | -0.02 | 0.41 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11; commissions per StarPrime commercial summary 2026-08-11 |
| XAUUSD | XAUUSD.i | 0.05 | $8 per $1m notional (FX, metals, indices, crypto, oil & commodity CFDs) | 5.00 | 3.23 | -68.59 | 32.95 | 76.82 | Comparable | MT5 SymbolSpecs CSV export 2026-08-11; commissions per StarPrime commercial summary 2026-08-11 |

