Monthly minimum
Not supplied
Exchange / data fees
Not supplied
Source document
Not supplied
Commission summary
Not supplied
Category positions
| Category | Position | Combined score | Coverage |
|---|---|---|---|
| FX | #2 | 3.00 | 2 |
| Indices | #1 | 3.50 | 2 |
| Oil | #8 | 6.00 | 1 |
| Crypto | — | — | 0 |
| Shares | #3 | 3.00 | 1 |
| Metals | #5 | 5.50 | 1 |
Instruments & normalised costs
| Instrument | Symbol | Spread (raw) | Commission terms | Spread $ | Comm. $ | Swap L $ | Swap S $ | All-in long $ | Quality | Source / notes |
|---|---|---|---|---|---|---|---|---|---|---|
| EURUSD | EURUSD | 0.00001 | $7 per $1m notional | 1.00 | 0.80 | -6.02 | 3.04 | 7.82 | Comparable | Scope screenshot + commercial terms + swap sheet |
| GBPUSD | GBPUSD | 0.00003 | $7 per $1m notional | 3.00 | 0.93 | -2.37 | -0.69 | 6.30 | Comparable | Scope screenshot + commercial terms + swap sheet |
| US30 | US30 | 1.6 | $0/M (cash index); futures index CFD $1.75 per lot | 1.60 | 0.00 | 0.00 | 0.00 | 1.60 | Comparable | Scope screenshot + commercial terms + swap sheet | Cash index financing assumed nil (absent from commercials doc) |
| DAX | DAX40 | 0.6 | $0/M (cash index); futures index CFD $1.75 per lot | 0.60 | 0.00 | 0.00 | 0.00 | 0.60 | Comparable | Scope screenshot + commercial terms + swap sheet | Cash index financing assumed nil (absent from commercials doc) |
| OIL | USOIL | 0.035 | $0/M (cash commodity); energies futures CFD $1.75 per lot | 35.00 | 0.00 | 16.80 | -48.94 | 18.20 | Comparable | Scope screenshot + commercial terms + swap sheet |
| BTCUSD | BTCUSD | — | 1 bp per trade | — | 11.80 | 0.00 | 0.00 | — | Partial | Scope screenshot + commercial terms + swap sheet | Crypto financing assumed nil (absent from commercials doc) |
| ETHUSD | ETHUSD | — | 1 bp per trade | — | 0.43 | 0.00 | 0.00 | — | Partial | Scope screenshot + commercial terms + swap sheet | Crypto financing assumed nil (absent from commercials doc) |
| MSFT | MSFT | 0.33 | 1.5 cps (USA/Canada single-stock CFD) | 0.33 | 0.02 | -0.09 | 0.04 | 0.43 | Comparable | Scope commercial proposal 10-Aug-2026 (single stock CFD grid) |
| AAPL | AAPL | — | 1.5 cps (USA/Canada single-stock CFD) | — | 0.02 | -0.04 | 0.02 | — | Partial | Scope commercial proposal 10-Aug-2026 (single stock CFD grid) |
| XAUUSD | XAUUSD | 0.16 | $7 per $1m notional | 16.00 | 2.83 | -61.93 | 38.27 | 80.76 | Comparable | Scope screenshot + commercial terms + swap sheet |

